SWIFT Codes in Philippines
Find all SWIFT codes for banks and financial institutions in Philippines. Sort, search, and filter to discover the banking codes you need.
153 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | AIACPHMM | FLOOR 23F, AIA TOWER, BONIFACIO GLOBAL CITY | CITY OF MAKATI | |
- | AIIPPHMM | MA-104B, GREENHILLS MCKINLEY ARCADE, ORTIGAS AVENUE | CITY OF MAKATI | |
- | APHIPHM2 | FLOOR 25, NET LIMA, 5TH AVE. COR. 26TH E-SQUARE, CRESCENT PARK WEST | CITY OF TAGUIG | |
- | APHIPHM3 | NET LIMA, 5TH AVE. COR. 26TH | CITY OF TAGUIG | |
- | ALKBPHM2 | EDSA COR. CORNELL STREET | CITY OF MANDALUYONG | |
- | AUBKPHMM | JOY NOSTALG CENTER, 17 ADB AVENUE, ORTIGAS CENTER | CITY OF PASIG | |
- | ASDBPHMM | 6 ADB AVENUE | CITY OF MANDALUYONG | |
- | ANZBPHMX | FLOOR 9, MCC CENTRE, 6767 AYALA AVENUE | CITY OF MAKATI | |
- | AYCOPHMM | FLOOR 33, TOWER ONE, TOWER ONE AYALA TRIANGLE | CITY OF MAKATI | |
- | BFSRPHM2 | FLOOR 6, EAST OFFICES BUILDING, 114 AGUIRRE ST, LEGASPI VILLAGE | CITY OF MAKATI | |
- | BNNNPHM2 | FLOOR 19, BDO EQUITABLE TOWER, 8751 PASEO DE ROXAS | CITY OF MAKATI | |
- | BNNNPH22 | FLOOR 19, BDO EQUITABLE TOWER, 8751 PASEO DE ROXAS | CITY OF MAKATI | |
- | MOUAPHM2 | PROVINCIAL ROAD | CITY OF TABUK | |
- | PHCBPHMA | - | CITY OF MANILA | |
- | PHCBPHMC | RM. 301, EDPC BUILDING, A. MABINI COR. P. OCAMPO, MALATE | CITY OF MANILA | |
- | PHCBPHMM | ROOM 308, FLOOR 3, CBP 5 STOREY, BUILDING A. MABINI CORNER VITO CRUZ, STREETS | CITY OF MANILA | |
- | PHCBPHMD | ROOM 301, CORNER PABLO CAMPO STREET, MABINI | CITY OF MANILA | |
- | PHCBPHMB | - | CITY OF MANILA | |
- | BKKBPHMM | FLOOR 10, THE ENTERPRISE CENTER, TOWER 2 6766 AYALA AVENUE CORNER, PASEO DE R | CITY OF MAKATI | |
- | BOFAPH2X | UNIT 1001, FLOOR 10, ECOPRIME TOWER, 32 STREET CORNER 9TH AVENUE | CITY OF MAKATI | |
BANK OF CHINA LIMITED MANILA BRANCH RMB CLEARING CENTER | BKCHPHMMRTS | FLOOR 28, THE FINANCE CENTRE, 26 STREET CORNER 9TH AVENUE | TAGUIG CITY | |
- | BKCHPHMM | FLOOR 28, THE FINANCE CENTRE, 26 STREET CORNER 9TH AVENUE, BONIFACIO CITY | CITY OF TAGUIG | |
- | PABIPHMM | SAN MIGUEL PROPERTIES CENTRE (SMPC), 7 ST. FRANCIS STREET | CITY OF MANDALUYONG | |
- | BOPIPHMM | AYALA AVENUE CORNER PASEO DE ROXAS | CITY OF MAKATI | |
TREASURY GROUP | BOPIPHMMTRY | AYALA AVENUE COR PASEO DE ROXAS | CITY OF MAKATI | |
- | RURLPHM2 | BANKWAYS BLDG, GOV. M. CUENCO AVENUE, SITIO BACA | CITY OF CEBU | |
- | BOPBPHMM | FLOOR M/2F, BDO EQUITABLE TOWER, 8751 AYALA AVENUE | CITY OF MAKATI | |
- | BNORPHMM | BDO CORPORATE CENTER, 7899 MAKATI AVENUE | CITY OF MAKATI | |
- | BIURPHM2 | RC VICTORIA, M. MANABAT ST, BGY. SAN ANTONIO | CITY OF BINAN | |
- | BNPAPHMM | FLOOR 30, PHILAMLIFE TOWER, 8767 PASEO DE ROXAS | CITY OF MAKATI | |
- | CAMZPHM2 | CARD MRI BLDG, P. GUEVARRA ST. COR AGUIRRE ST | SANTA CRUZ | |
- | UWCBPHMM | UNIT 1, FLOOR 15, TOWER 6789, 6789 AYALA AVENUE | CITY OF MAKATI | |
- | CCBCPHMM | FLOOR 43, PHILAMLIFE TOWER, 8767 PASEO DE ROXAS | CITY OF MAKATI | |
- | CHBKPHMM | CHINA BANKING CORPORATION BLDG, 8745 PASEO DE ROXAS CORNER VILLAR, STREET | CITY OF MAKATI | |
- | CIPHPHMM | FLOOR 28, ORE CENTRAL TOWER, 31 9TH AVENUE CORNER, BONIFACIO GLOBAL CITY | CITY OF TAGUIG | |
- | CIYCPHM2 | BUSINESS SOLUTIONS CENTER, ORTIGAS AVE | CITY OF PASIG | |
IBG-TREASURY SERVICES UNIT | CITIPHMXTSU | - | CITY OF MANILA | |
HEAD OFFICE | CITIPHMX | CITI PLAZA, 34TH FORT BONIFACIO STREET | CITY OF TAGUIG | |
- | CITIPHMXCBU | - | CITY OF CEBU | |
- | CUOBPHM2 | BAGONG LIPUNAN STREET COR GOV PEREZ | CITY OF ROMBLON | |
- | COYAPHM2 | COOPBANK BUILDING, DIVERSION ROAD | CITY OF TUGUEGARAO | |
- | CTCBPHMM | FLOOR 16-18, FORT LEGEND TOWERS, 31ST STREET CORNER 3RD AVENUE | CITY OF TAGUIG | |
- | DEUTPHMM | FLOOR 19, NET QUAD CENTER, 31ST STREET CORNER 4TH AVENUE, CRESCENT PARK WEST | CITY OF MANILA | |
- | DBPHPHMM | CORNER GIL PUYAT AND MAKATI AVENUES | CITY OF MAKATI | |
- | EWBCPHMM | 6795 AYALA AVENUE COR, V.A. RUFINO, ST SALCEDO VILL | CITY OF MAKATI | |
- | EAWRPHM2 | EAST WEST BANK BUILDING, 3-4 JP LAUREL AVE. COR. INIGO ST | CITY OF DAVAO | |
- | EAGMPHM2 | ECO TOWER BLDG, COR 9TH AVE 32ND ST | CITY OF TAGUIG | |
- | ECASPHM2 | UNIT 202, PACIFIC CENTURY TOWER, QUEZON AVENUE | CITY OF QUEZON | |
- | FCBKPHMM | FLOOR 20, TOWER 6789, 6789 AYALA AVENUE | CITY OF MAKATI | |
- | GXCHPHM2 | FLOOR 8, W GLOBAL CENTER, 30 STREET CORNER 9TH AVENUE | CITY OF TAGUIG |
Showing 1–50 of 153 SWIFT codes