allianz global investors gmbh SWIFT Codes
Find all SWIFT codes for allianz global investors gmbh branches worldwide. Sort, search, and filter to discover the banking codes you need.
12 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | AGIDDEFFHOF | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
- | AGIDDEFB | MAINZER LANDSTRASSE 11-13 | FRANKFURT AM MAIN | |
- | AGIDDEFF | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
- | AGIDDEFBSGF | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
- | AGIDDEFFPAR | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
- | AGIDDEFBSSL | MAINZER LANDSTRASSE 11-13 | FRANKFURT AM MAIN | |
AGIA | AGIDDEFFIAM | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
FOR SPECIAL PURPOSES | AGIDDEFFPA1 | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
FUND ADMINISTRATION | AGIDDEFFFOA | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
HOF | AGIDDEFFHO3 | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
HOF 1 | AGIDDEFFHO1 | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN | |
INVESTMENT MIDDLE OFFICE | AGIDDEFFINV | BOCKENHEIMER LANDSTRASSE 42-44 | FRANKFURT AM MAIN |
Showing 1–12 of 12 SWIFT codes