bank of america, n.a. SWIFT Codes
Find all SWIFT codes for bank of america, n.a. branches worldwide. Sort, search, and filter to discover the banking codes you need.
73 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
FIXED INCOME DEBT SETTLEMENTS | BOFAGB22BND | 26 ELMFIELD ROAD | BROMLEY | |
PRIME BROKERAGE UMR CLIENTS | BOFAGB4TGRS | 26 EMFIELD ROAD | BROMLEY | |
STRUCTURED CREDIT PRODUCTS | BOFAGB22SCP | 26 ELMFIELD ROAD | BROMLEY | |
- | BOFAGB2UTSY | - | LONDON | |
- | BOFAGB4T | 26 EMFIELD ROAD, BROMLEY | LONDON | |
- | BOFAGB4M | FINANCIAL CENTRE, 2 KING EDWARD STREET | LONDON | |
- | BOFAGB2U | 2 KING EDWARD STREET | LONDON | |
- | BOFAGB22COL | 2 KING EDWARD | LONDON | |
- | BOFAGB22MET | FINANCIAL CENTER, 2 KING EDWARD ST | LONDON | |
- | BOFAGB2UPOR | 2 KING EDWARD STREET | LONDON | |
- | BOFAGB22DOC | MERRILL LYNCH FINANCIAL CENTER, 2 KING EDWARD ST | LONDON | |
BAIL EQUITIES TRADING | BOFAGB2UEQU | - | LONDON | |
BASL SECURITIES STOCK LOAN | BOFAGB2USBL | - | LONDON | |
CLS CONTROL BRANCH OPERATIONS | BOFAGB22CLS | 2 KING EDWARD STREET | LONDON | |
EQUITY DERIVATIVES | BOFAGB22EQN | 2 KING EDWARD | LONDON | |
GLOBAL CUSTODY AND AGENCY SERVICES (GMIP) | BOFAGB4TCDY | - | LONDON | |
GLOBAL DERIVATIVES AND FOREIGN EXCHANGE | BOFAGB22GRC | 2 KING EDWARD | LONDON | |
GSS CDO | BOFAGB4TCDO | 2 KING EDWARD STREET | LONDON | |
GSS COMMON DEPOSITORY | BOFAGB4TCCD | 2 KING EDWARD STREET | LONDON | |
GSS FUND SERVICES EUROPE | BOFAGB4TLFS | - | LONDON | |
GSS LONDON | BOFAGB4TLTR | - | LONDON | |
LOANS TRADE SUPPORT | BOFAGB22LTS | 2 KING EDWARD | LONDON | |
LOANS TRADE SUPPORT | BOFAGB2ULTS | - | LONDON | |
MAIN BRANCH | BOFAGB22 | FINANCIAL CENTER, 2 KING EDWARD ST | LONDON | |
MANAGED TRANSACTION BANKING SERVICES | BOFAGB22VAM | 2 KING EDWARD STREET | LONDON | |
SECURITY OPERATIONS | BOFAGB22SEC | BANK OF AMERICA HOUSE, 1 ALIE STREET | LONDON | |
TREASURY, BA EMERGING MARKETS | BOFAGB22TSY | 2 KING EDWARD | LONDON | |
BANK OF AMERICA, TOKYO BRANCH | BOFAUS3DJAP | - | CHARLOTTE, NC | |
BANK OF AMERICA,SINGAPORE BRANCH ACU | BOFAUS3DSG4 | - | CHARLOTTE, NC | |
COMMERCIAL CONDUIT BUSINESS | BOFAUS3DCCD | - | CHARLOTTE, NC | |
FIXED INCOME DEBT SETTLEMENTS | BOFAUS6SBND | - | CHARLOTTE, NC | |
FUNDS PROCESSING SYSTEM | BOFAUS3DFPS | - | CHARLOTTE, NC | |
GLOBAL DERIVATIVE SETTLEMENTS | BOFAUS6SGDS | - | CHARLOTTE, NC | |
OTC DERIVATIVES | BOFAUS3DCRD | - | CHARLOTTE, NC | |
PRECIOUS METALS | BOFAUS6SMET | - | CHARLOTTE, NC | |
TREASURY | BOFAUS3DTSY | - | CHARLOTTE, NC | |
- | BOFAUS3M | NATIONSBANK TOWER, 100 SOUTH EAST 2ND STREET | MIAMI, FL | |
LENDING SERVICES AND OPERATIONS (LSOP) | BOFAUS3NLMA | - | NEW JERSEY, NJ | |
- | BOFAUS3D | 1 BRYANT PARK | NEW YORK, NY | |
- | BOFAUS3DFIA | 1 BRYANT PARK | NEW YORK, NY | |
- | BOFAUS3DMET | 1 BRYANT PARK | NEW YORK, NY | |
- | BOFAUS3DPLX | 1 BRYANT PARK | NEW YORK, NY | |
- | BOFAUS3N | 222 BROADWAY | NEW YORK, NY | |
DOCUMENTATION | BOFAUS3DDOC | 1 BRYANT PARK | NEW YORK, NY | |
NY/DEPT EQUITY DERIVATIVES | BOFAUS3DEQN | - | NEW YORK, NY | |
TAX REPORTING SERVICES | BOFAUS3NTRS | 222 BROADWAY | NEW YORK, NY | |
WIRE TRANSFER INQUIRY | BOFAUS3NINQ | - | NEW YORK, NY | |
- | BOFAUS6SFCD | - | SAN FRANCISCO, CA | |
- | BOFAUS6SGCI | - | SAN FRANCISCO, CA | |
- | BOFAUS6SIPB | - | SAN FRANCISCO, CA |
Showing 1–50 of 73 SWIFT codes