bank of china limited, sydney branch SWIFT Codes
Find all SWIFT codes for bank of china limited, sydney branch branches worldwide. Sort, search, and filter to discover the banking codes you need.
19 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
ADELAIDE BRANCH | BKCHAU2SADL | FLOOR GROUND, 1 KING WILLIAM STREET | ADELAIDE | |
BANK OF CHINA LTD SUNNYBANK BRANCH | BKCHAU2SSUN | G1, MARKET SQUARE, 341 MAINS ROAD, SUNNYBANK | BRISBANE | |
BRISBANE BRANCH | BKCHAU2SBRI | - | BRISBANE | |
BANK OF CHINA LIMITED MONASH BRANCH | BKCHAU2SMON | G01, 52 TO 56 O SULLIVAN RD, GLEN WAVERLEY | MELBOURNE | |
BANK OF CHINA LTD MELBOURNE CHINA TOWN BRANCH | BKCHAU2SMLC | 219 SWANSTON STREET | MELBOURNE | |
BOX HILL BRANCH | BKCHAU2SBXH | 916-918 WHITEHORSE ROAD, BOX HILL | MELBOURNE | |
PERTH BRANCH | BKCHAU2SPTH | FLOOR G, 179 ST GEORGES TERRACE | PERTH | |
- | BKCHAU2S | FLOOR G, 140 SUSSEX STREET | SYDNEY | |
ACCOUNTING DEPT. | BKCHAU2SACC | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY | |
BANK OF CHINA LTD BURWOOD BRANCH | BKCHAU2SBWD | 170 BURWOOD ROAD, BURWOOD | SYDNEY | |
BANK OF CHINA LTD OPERATIONS | BKCHAU2SNPP | 140 SUSSEX ST | SYDNEY | |
BANKING DEPT. | BKCHAU2SBKG | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY | |
BILLS DEPARTMENT | BKCHAU2SBLS | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY | |
CHATSWOOD | BKCHAU2SCWD | ANDERSON ST, CHATSWOOD | SYDNEY | |
FOREIGN EXCHANGE DEPT. | BKCHAU2SFEX | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY | |
HURSTVILLE BRANCH | BKCHAU2SHSV | HURSTVILLE | SYDNEY | |
OBU | BKCHAU2SOBU | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY | |
PARRAMATTA DEPT. | BKCHAU2SPAR | - | SYDNEY | |
RISK MANAGEMENT DEPT. | BKCHAU2SRMD | FLOOR GROUND, 140 SUSSEX STREET | SYDNEY |
Showing 1–19 of 19 SWIFT codes