china construction bank corporation SWIFT Codes
Find all SWIFT codes for china construction bank corporation branches worldwide. Sort, search, and filter to discover the banking codes you need.
129 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
GUIZHOU BRANCH | PCBCCNBJUZX | - | - | |
QINGHAI BRANCH | PCBCCNBJQHX | - | - | |
YUNNAN BRANCH | PCBCCNBJYNX | - | - | |
ANSHAN BRANCH | PCBCCNBJLNA | 7-1 WUYI ROAD, TIEDONG STREET | ANSHAN | |
BAODING BRANCH | PCBCCNBJHBB | 49 MID-ROAD DONG FENG STREET | BAODING | |
- | PCBCCNBJ | 35 25 FINANCE STREET | BEIJING | |
- | CCBGCNBJ | 35 25 FINANCE STREET | BEIJING | |
BANKING DEPARTMENT | PCBCCNBJHYX | 3A FUXING LU | BEIJING | |
BEIJING BRANCH | PCBCCNBJBJX | FLOOR 8, ENTRY 4 BUILDING, 28 XUANWUMEN WEST STREET | BEIJING | |
CHINESE DEPOSITORY RECEIPT | PCBCCNBJCDR | 35 25 FINANCE STREET | BEIJING | |
CUSTODY OUTSOURCING SERVICE | PCBCCNBJCOS | 35 25 FINANCE STREET | BEIJING | |
GLOBAL INVESTOR SERVICES | PCBCCNBJGIS | 35 25 FINANCE STREET | BEIJING | |
GLOBAL PAYMENT SERVICES | PCBCCNBJGPS | - | BEIJING | |
INTERNAL USE ONLY | PCBCCNBJLHM | 25 FINANCE STREET | BEIJING | |
INTERNATIONAL CARD CENTER | PCBCCNBJICC | 35 25 FINANCE STREET | BEIJING | |
TREASURY BACK OFFICE | PCBCCNBJHOT | - | BEIJING | |
BINZHOU BRANCH | PCBCCNBJSDB | 513-5 BOHAI 8TH ROAD | BINZHOU | |
HUNAN BRANCH | PCBCCNBJHUX | - | CHANGSHA | |
CHANGZHOU SUBBRANCH | PCBCCNBJJSC | JINDU BUILDING, 288 GUANGHUA STREET | CHANGZHOU | |
CHAOZHOU BRANCH | PCBCCNBJGDC | BUILDING A, BANG NI GARDEN, CHAOFENG ROAD | CHAOZHOU | |
SICHUAN BRANCH | PCBCCNBJSCX | - | CHENGDU | |
CHONGQING BRANCH | PCBCCNBJCQX | - | CHONGQING | |
DALIAN BRANCH | PCBCCNBJDLX | - | DALIAN | |
DANDONG BRANCH | PCBCCNBJLND | BUILDING NO. 7, YANJIANG DEVELOPMENT ZONE, A DISTRICT | DANDONG | |
DAQING BRANCH | PCBCCNBJLJD | DONGFENG NEWVILLAGE | DAQING | |
DEZHOU BRANCH | PCBCCNBJSDD | 33 HUBIN NORTH ROAD | DEZHOU | |
DONGGUAN BRANCH | PCBCCNBJGDD | FLOOR 18, JUNYUAN CENTRE, 1 KEYUAN ROAD SOUTH | DONGGUAN | |
DONGYING BRANCH | PCBCCNBJSDY | 205 JINAN ROAD | DONGYING | |
GUANGDONG BRANCH, FOSHAN SUB-BRANCH | PCBCCNBJGDF | 79 BIN JIANG NAN LU | FOSHAN | |
FUJIAN BRANCH | PCBCCNBJFJX | - | FUZHOU | |
FUJIAN PILOT FREE TRADE ZONE BRANCH | PCBCCNBJFFX | - | FUZHOU | |
FUQING SUBBRANCH | PCBCCNBJFJA | CCB BUILDING, YUANHONG ROAD, FUQING | FUZHOU | |
FUZHOU CHENG DONG SUBBRANCH | PCBCCNBJFJF | 56 GUTIAN ROAD | FUZHOU | |
GUANGDONG BRANCH | PCBCCNBJGDX | - | GUANGZHOU | |
HAINAN BRANCH | PCBCCNBJHNX | - | HAINAN | |
HANDAN BRANCH | PCBCCNBJHBH | 174 RENMIN ROAD | HANDAN | |
BANKING DEPT. OF ZHEJIANG BRANCH | PCBCCNBJZJY | 288 TIYUCHANG STREET | HANGZHOU | |
ZHEJIANG BRANCH | PCBCCNBJZJX | 290 TI YU CHANG ROAD | HANGZHOU | |
HAERBIN BRANCH | PCBCCNBJHRX | - | HARBIN | |
HEILONGJIANG BRANCH | PCBCCNBJLJX | - | HARBIN | |
ANHUI BRANCH | PCBCCNBJAHX | - | HEFEI | |
HEIHE BRANCH | PCBCCNBJLJH | 362 ZHONGYANG STREET | HEIHE | |
HEKOU SUBBRANCH | PCBCCNBJYNH | 101 RENMIN ROAD, HEKOU | HONGHE | |
HUAI'AN BRANCH | PCBCCNBJJSH | 59 EAST JIANKANG ROAD | HUAI'AN | |
TAIZHOU SUB-BRANCH | PCBCCNBJZJT | 86-2 GONGREN ROAD | TAIZHOU | |
TANGSHAN BRANCH | PCBCCNBJHBT | 25 BEIXIN EAST ROAD | TANGSHAN | |
TIANJIN BRANCH | PCBCCNBJTJX | - | TIANJIN | |
TIANJIN PILOT FREE TRADE ZONE BRANCH | PCBCCNBJTFX | - | TIANJIN | |
WEIFANG SUBBRANCH | PCBCCNBJSDW | 33 SIPING ROAD | WEIFANG | |
BANKING DIVISION | PCBCCNBJHUY | - | - |
Showing 1–50 of 129 SWIFT codes