fnz (uk) ltd SWIFT Codes
Find all SWIFT codes for fnz (uk) ltd branches worldwide. Sort, search, and filter to discover the banking codes you need.
42 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | FNZWGB2S | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ FUND SERVICES - 1 | FNZWGB2SSAN | - | EDINBURGH | |
FNZ FUND SERVICES - 2 | FNZWGB2S019 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 1 | FNZWGB2SBAR | - | EDINBURGH | |
FNZ UK - 10 | FNZWGB2S010 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 11 | FNZWGB2S011 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 12 | FNZWGB2S012 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 13 | FNZWGB2S013 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 14 | FNZWGB2S014 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 15 | FNZWGB2S015 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 16 | FNZWGB2S016 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 17 | FNZWGB2S017 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 18 | FNZWGB2S018 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 2 | FNZWGB2SHSB | - | EDINBURGH | |
FNZ UK - 20 | FNZWGB2S020 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 21 | FNZWGB2S021 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 22 | FNZWGB2S022 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 23 | FNZWGB2S023 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 24 | FNZWGB2S024 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 25 | FNZWGB2S025 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 26 | FNZWGB2S026 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 27 | FNZWGB2S027 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 28 | FNZWGB2S028 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 29 | FNZWGB2S029 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 3 | FNZWGB2S003 | FLOOR 10, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 30 | FNZWGB2S030 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 31 | FNZWGB2S031 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 32 | FNZWGB2S032 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 33 | FNZWGB2S033 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 34 | FNZWGB2S034 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 35 | FNZWGB2S035 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 36 | FNZWGB2S036 | FLOOR 10, HENDERSON PLACE LANE, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 4 | FNZWGB2S004 | FLOOR 10, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 5 | FNZWGB2S005 | FLOOR 10, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 6 | FNZWGB2S006 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 7 | FNZWGB2S007 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 8 | FNZWGB2S008 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
FNZ UK - 9 | FNZWGB2S009 | FLOOR 10, SILVERMILLS COURT, 135 BISHOPSGATE | EDINBURGH | |
INVESTMENT OPERATIONS | FNZWGB2SOPS | - | EDINBURGH | |
FNZ UK - 37 | FNZWGB2S037 | FLOOR 10, 135 BISHOPSGATE | LONDON | |
FNZ UK - 38 | FNZWGB2S038 | FLOOR 10, 135 BISHOPSGATE | LONDON | |
FNZ UK - 39 | FNZWGB2S039 | FLOOR 10, 135 BISHOPSGATE | LONDON |
Showing 1–42 of 42 SWIFT codes