merrill lynch international SWIFT Codes
Find all SWIFT codes for merrill lynch international branches worldwide. Sort, search, and filter to discover the banking codes you need.
54 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
ML COMMODITIES INC. | MLILGB2AMCS | - | HOUSTON | |
- | MLILGB2ASFE | - | LONDON | |
- | MLILGB2A | 2 KING EDWARD ST | LONDON | |
- | MLILGB3LCEL | - | LONDON | |
- | MLILGB3LCGH | - | LONDON | |
- | MLILGB3LCTL | - | LONDON | |
- | MLILGB3LFFT | - | LONDON | |
- | MLILGB3LGSS | - | LONDON | |
- | MLILGB3LPFG | - | LONDON | |
- | MLILGB3LTES | - | LONDON | |
- | MLILGB3L | 2 KING EDWARD STREET | LONDON | |
- | MLILGB4LKSI | - | LONDON | |
- | MLILGB5X | 2 KING EDWARD STREET | LONDON | |
- | MLILGB4L | 25 ROPEMAKER PLACE | LONDON | |
- | MLILGB3LCLA | - | LONDON | |
- | MLILGB3LCLB | - | LONDON | |
- | MLILGB3LCLC | - | LONDON | |
- | MLILGB3LCLD | - | LONDON | |
- | MLILGBKF | - | LONDON | |
- | MLILGB2APLX | 2 KING EDWARD ST | LONDON | |
A CLIENT SERVICES | MLILGB3LACS | - | LONDON | |
CLIENT SEGREGATED FUNDS | MLILGB2ASEG | - | LONDON | |
DEBT CORPORATE ACTIONS | MLILGB3LDCA | - | LONDON | |
ECL SETTLEMENTS | MLILGB3LECL | - | LONDON | |
EQUITIES CORPORATE ACTIONS | MLILGB3LECA | - | LONDON | |
EQUITIES SETTLEMENTS | MLILGB3LESF | - | LONDON | |
EQUITY SOLUTIONS | MLILGB3LMEJ | KING EDWARD STREET | LONDON | |
FINANCIAL FUTURES AND OPTIONS | MLILGB3LFFO | - | LONDON | |
FUTURES | MLILGB3LFUT | - | LONDON | |
FUTURES CLIENT SEGREGATED FUNDS | MLILGB2AFUT | - | LONDON | |
FXA | MLILGB5XFXA | - | LONDON | |
GLOBAL FOREIGN EXCHANGE | MLILGB5XGRC | - | LONDON | |
GLOBAL STOCK LOAN | MLILGB3LGSL | - | LONDON | |
INTERNATIONAL PRIME BROKERAGE | MLILGB3LIPB | - | LONDON | |
INTERNATIONAL PRIVATE CLIENT | MLILGB3LIPC | - | LONDON | |
ISDA DOCUMENTATION GROUP | MLILGB2ADOC | - | LONDON | |
LONDON | MLILGB2ACRD | - | LONDON | |
LONDON TREASURY | MLILGB2ATSY | 2 KING EDWARD ST | LONDON | |
MERRILL LYNCH MLPFS (ESL) SUB-LEDGER | MLILGB3LESL | - | LONDON | |
MLESA | MLILGB3LMLE | - | LONDON | |
MLI DEBT | MLILGB3LDEB | - | LONDON | |
MLI EQUITY DERIVATIVES | MLILGB3LMED | - | LONDON | |
MLI EQUITY FINANCE GROUP | MLILGB3LEFG | - | LONDON | |
MLI FARRINGDON PAYMENTS | MLILGB3LFAR | - | LONDON | |
MLICO | MLILGB2AICO | - | LONDON | |
MLICO BUSINESS | MLILGB3LMLC | MERRILL LYNCH FINANCIAL CENTRE, 2 KING EDWARD STREET | LONDON | |
PLEXUS COLLATERAL MANAGEMENT | MLILGB3LPLX | 2 KING EDWARD STREET | LONDON | |
PRECIOUS METALS | MLILGB2AMET | - | LONDON | |
PRIME BROKERAGE UMR CLIENTS | MLILGB4LGRS | 25 ROPEMAKER PLACE | LONDON | |
SPECIAL PURPOSE VEHICLE | MLILGB3LSPV | - | LONDON |
Showing 1–50 of 54 SWIFT codes