morgan stanley and co., llc SWIFT Codes
Find all SWIFT codes for morgan stanley and co., llc branches worldwide. Sort, search, and filter to discover the banking codes you need.
41 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | MSNYUS33DWD | 1251 AVENUE OF THE AMERICAS | NEW YORK, NY | |
- | MSNYUS33MAD | 1585 BROADWAY | NEW YORK, NY | |
- | MSNYUS33ROL | - | NEW YORK, NY | |
- | MSNYUS3R | 1585 BROADWAY | NEW YORK, NY | |
- | MSNYUS33PBW | 1585 BROADWAY | NEW YORK, NY | |
- | MSNYUS33CTR | - | NEW YORK, NY | |
- | MSNYUS33FXO | 1251 AVENUE OF THE AMERICAS | NEW YORK, NY | |
- | MSNYUS33LMT | BROOKLYN, 1 PIERREPONT PLAZA, FLOOR 6 | NEW YORK, NY | |
- | MSNYUS33 | 1585 BROADWAY | NEW YORK, NY | |
CASH DISBURSEMENTS | MSNYUS33CSH | 1 PIERREPONT PLAZA, BROOKLYN | NEW YORK, NY | |
COMMERCIAL PAR LOANS DEPARTMENT | MSNYUS33LS2 | - | NEW YORK, NY | |
COMMODITIES | MSNYUS33COM | 1 PIERREPONT PLAZA, BROOKLYN | NEW YORK, NY | |
CORPORATE CREDIT GROUP | MSNYUS33CCG | 1251 AVENUE OF THE AMERICAS | NEW YORK, NY | |
EQUITY FINANCE SERVICES | MSNYUS33EFC | - | NEW YORK, NY | |
GLOBAL PAYROLL | MSNYUS33GPR | - | NEW YORK, NY | |
INTEREST COMPENSATION | MSNYUS33INT | - | NEW YORK, NY | |
INTERNATIONAL SETTLEMENTS | MSNYUS33ISL | 1 PIERREPONT PLAZA, BROOKLYN | NEW YORK, NY | |
MONEY CASHIERING | MSNYUS33AMC | 1 PIERREPONT PLAZA, BROOKLYN | NEW YORK, NY | |
MS CAPITAL DEPARTMENT | MSNYUS33CAP | BROOKLYN, 1 PIERREPONT PLAZA, FLOOR 6 | NEW YORK, NY | |
OTC-MORGAN SPEC CUSTODY ACCT MASTER FORWARDS | MSNYUS33OT1 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY + CO INTERNATIONAL | MSNYUS33OT4 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY AND CO INC NY | MSNYUS33OTB | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY BANK NA | MSNYUS33OT9 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY CAP SERVICES | MSNYUS33OTC | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY CAPITAL SERVICES INC | MSNYUS33OT3 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY CO INCORPORATED | MSNYUS33OT8 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY FOR GSCM SWAP | MSNYUS33OTA | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY FX FORWARDS | MSNYUS33OT5 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY SPEC CUSTODY ACCT SWAPS | MSNYUS33OT2 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY TBA COLLATERAL | MSNYUS33OT6 | 1585 BROADWAY | NEW YORK, NY | |
OTC-MORGAN STANLEY+CO, SPECIAL CUSTODY ACCT | MSNYUS33OT7 | 1585 BROADWAY | NEW YORK, NY | |
POSITIONS SERVICES | MSNYUS33TAE | 1 PIERREPONT PLAZA, FLOOR 6 | NEW YORK, NY | |
PRIME BROKER ASSET TRANSFER | MSNYUS33PBA | - | NEW YORK, NY | |
PRIME BROKERAGE | MSNYUS33PBS | - | NEW YORK, NY | |
PRIVATE WEALTH MANAGEMENT | MSNYUS33PWM | - | NEW YORK, NY | |
REAL ESTATE | MSNYUS33MRE | - | NEW YORK, NY | |
SECURITY ADMINISTRATION | MSNYUS33SEC | BROOKLYN, 1 PIERREPONT PLAZA, FLOOR 6 | NEW YORK, NY | |
SOLIUM ENTITY BRANCH | MSNYUS33SOL | 1585 BROADWAY | NEW YORK, NY | |
SWAPS DEPARTMENT | MSNYUS33SWP | 1 PIERREPONT PLAZA, BROOKLYN | NEW YORK, NY | |
- | MSNYUS33TSY | 2000 WESTCHESTER AVENUE | PURCHASE, NY | |
MSSFI LC DEPT | MSNYUS33SFI | - | SALT LAKE CITY, UT |
Showing 1–41 of 41 SWIFT codes