northern bank limited (trading as danske bank) SWIFT Codes
Find all SWIFT codes for northern bank limited (trading as danske bank) branches worldwide. Sort, search, and filter to discover the banking codes you need.
69 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | DABAGB2B838 | DONEGALL SQUARE WEST | BELFAST | |
AGRI BUSINESS | DABAGB2B687 | DONEGALL SQ WEST | BELFAST | |
ASSET FINANCE NORTHERN,FINANCE DEPT | DABAGB2B654 | DONEGALL SQUARE WEST | BELFAST | |
ASSET FINANCE OTHER BANKING | DABAGB2B650 | DONEGALL SQUARE WEST | BELFAST | |
AUDIT DEPARTMENT | DABAGB2B609 | DONEGALL SQUARE WEST | BELFAST | |
BUSINESS DIRECT | DABAGB2B689 | DONEGALL SQ WEST | BELFAST | |
CAUSEWAY CREDIT NORTHERN | DABAGB2B653 | DONEGALL SQUARE WEST | BELFAST | |
CC BUSINESS, FINANCE DEPT. | DABAGB2B679 | DONEGALL SQUARE WEST | BELFAST | |
CC OTHER BANKING ACTIVITIES | DABAGB2B649 | DONEGALL SQUARE WEST | BELFAST | |
CC PERSONAL, FINANCE DEPT. | DABAGB2B678 | DONEGALL SQUARE WEST | BELFAST | |
CORPORATE ACQUISITIONS | DABAGB2B607 | FLOOR 1, DONEGALL SQUARE | BELFAST | |
EURIBOR LOANS NB | DABAGB2B809 | DONEGALL SQUARE WEST | BELFAST | |
FINANCE NORTHERN, FINANCE DEPT. | DABAGB2B655 | DONEGALL SQUARE WEST | BELFAST | |
FINANCE NORTHERN, FINANCE DEPT. | DABAGB2B656 | DONEGALL SQUARE WEST | BELFAST | |
LONDONDERRY BUSINESS CENTRE | DABAGB2B676 | LONDONDERRY BUSINESS CENTRE, DONEGALL SQ WEST | BELFAST | |
MD BUSINESS AND CORPORATE | DABAGB2B688 | DONEGALL SQ WEST | BELFAST | |
MD-RETAIL AND PRIVATE BANKING | DABAGB2B806 | DONEGALL SQ WEST | BELFAST | |
NORTHERN BANK RETAIL SERVICES PROJECTS | DABAGB2B672 | DONEGALL SQUARE WEST | BELFAST | |
OMAGH BUSINESS CENTRE | DABAGB2B686 | OMAGH BUSINESS CENTRE, DONEGALL SQ WEST | BELFAST | |
PRIVATE BANKING | DABAGB2B668 | DONEGALL SQ WEST | BELFAST | |
PROJECTS - PPI | DABAGB2B456 | DONEGALL SQUARE WEST | BELFAST | |
REDEP | DABAGB2B457 | DONEGALL SQUARE WEST | BELFAST | |
RESERVED FOR ECB/TIPS USAGE | DABAGB2BTIP | DONEGALL SQUARE WEST | BELFAST | |
SALES AND DISTRIBUTION | DABAGB2B669 | DONEGALL SQ WEST | BELFAST | |
SMALL BUSINESS | DABAGB2B807 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 1 | DABAGB2B800 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 2 | DABAGB2B801 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 3 | DABAGB2B802 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 4 | DABAGB2B803 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 5 | DABAGB2B804 | DONEGALL SQ WEST | BELFAST | |
TRANSFORMATION 6 | DABAGB2B805 | DONEGALL SQ WEST | BELFAST | |
- | DABAGB2B046 | 75 KING WILLIAM STREET | LONDON | |
- | DABAGB2B647 | FLOOR 4, 75 KING WILLIAM STREET | LONDON | |
LONDON BRANCH | DABAGB2B529 | 75 KING WILLIAM STREET | LONDON | |
- | DABAGB2B043 | 18 BALLYMONEY ROAD | BALLYMENA | |
- | DABAGB2B | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B455 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B480 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B772 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B042 | 45-48 HIGH STREET | BELFAST | |
- | DABAGB2B044 | SHIPQUAY PLACE | BELFAST | |
- | DABAGB2B045 | 5-7 MARKET STREET | BELFAST | |
- | DABAGB2B810 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B811 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B100 | FLOOR 6, NORTHERN HOUSE, DONEGALL QUARE NORTH | BELFAST | |
- | DABAGB2B646 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B661 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B808 | DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B447 | FLOOR 1, DONEGALL SQUARE WEST | BELFAST | |
- | DABAGB2B449 | FLOOR 1, DONEGALL SQUARE WEST | BELFAST |
Showing 1–50 of 69 SWIFT codes