united commercial bank plc SWIFT Codes
Find all SWIFT codes for united commercial bank plc branches worldwide. Sort, search, and filter to discover the banking codes you need.
33 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
BIJOYNAGAR BRANCH | UCBLBDDHBJN | AL RAJI COMPLEX, FLOOR 1, 166 SHAHID SAYED NAZRUL ISLAM SHARA | DHAKA | |
CORPORATE BRANCH | UCBLBDDHGAB | BULUS CENTER, FLOOR 1, 34 CWS-(A)-1, GULSHAN AVENUE, PLOT | DHAKA | |
ELEPHANT ROAD BRANCH | UCBLBDDHEPR | 19 ELEPHANT ROAD | DHAKA | |
FOREIGN EXCHANGE BRANCH,DHAKA | UCBLBDDHFEX | 20, DILKUSHA C/A | DHAKA | |
GULSHAN BRANCH | UCBLBDDHGSN | CONCORD I K TOWER, FLOOR 1, 32 GULSHAN NORTH C/A | DHAKA | |
ISLAMIC BANKING DIVISION | UCBLBDDHIBD | 34 PLOT CWS(A)-1,ROAD, GULSHAN, AVENUE | DHAKA | |
KAWRAN BAZAR BRANCH | UCBLBDDHKBZ | TITAS GAS BHABAN, 11, KAWRAN BAZAR | DHAKA | |
MIRPUR BRANCH | UCBLBDDHMRP | BLOCK A, 6 HOUSE 1, MIRPUR, SECTION 6 | DHAKA | |
MIRPUR ROAD BRANCH | UCBLBDDHMRB | HOUSE NO - 12 49 ROAD NO- 5, MIRPUR ROAD NO. 5 WARD, DHANMONDI R/A | DHAKA | |
MOHAKHALI BRANCH | UCBLBDDHMKH | MEDONA TOWER, 28, MOHAKHALI C/A | DHAKA | |
MOULVI BAZAR BRANCH | UCBLBDDHMBD | GULBADAN HOUSE, 4/1-5 MOULVIBAZAR ROAD | DHAKA | |
NAWABPUR BRANCH | UCBLBDDHNWP | HAZI ELECTRIC MARKET, FLOOR 2, 132 NAWABPUR ROAD, WARD NO. 38 | DHAKA | |
NAYA BAZAR BRANCH | UCBLBDDHNBZ | NAYA BAZAR, FLOOR 1, 9 BASHAKARI LANE | DHAKA | |
NORTH BROOK HALL ROAD BRANCH | UCBLBDDHNBH | BANGLA BAZAR, FLOOR 1, 54 NORTH BROOK HALL ROAD | DHAKA | |
OFFSHORE BANKING UNIT | UCBLBDDHOBU | BULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | DHAKA | |
PRINCIPAL BRANCH | UCBLBDDHPRB | 74, MOTIJHEEL C/A | DHAKA | |
TONGI BRANCH | UCBLBDDHTNG | SHAJAHAN MANSION, 8 CHARAGALI MARKET, TONGI GAZIPUR | DHAKA | |
TRADE FINANCE OPERATIONS | UCBLBDDHTFO | BULUS CENTER, 34 CWS-(A)-1, GULSHAN AVENUE, ROAD | DHAKA | |
UCB CAPITAL MANAGEMENT LTD | UCBLBDDHCML | 74, MOTIJHEEL C/A, MOTIJHEEL | DHAKA | |
UTTARA BRANCH | UCBLBDDHUTR | PARADISE TOWER, FLOOR 1, PLOT NO-11 DHAKA MYMENSING ROAD, UTTARA, SECTOR 3 | DHAKA | |
KHULNA BRANCH | UCBLBDDHKLN | HOTEL PARK BUILDING, 48 K D GHOSH ROAD | KHULNA | |
NARAYANGANJ BRANCH | UCBLBDDHNGJ | PADMA CITY PLAZA, FLOOR 2, 1, 55/B S.M.MALEH ROAD TANBAZAR | NARAYANGANJ | |
RAJSHAHI BRANCH | UCBLBDDHRJH | MIAH PARA, FLOOR 1, 70/71 SHAHEB BAZAR, NATORE MAHA SAR | RAJSHAHI | |
RANGPUR BRANCH | UCBLBDDHRNG | ASHA CENTER, 624 G.L ROY ROAD P.S- KOTWALI | RANGPUR | |
SYLHET BRANCH | UCBLBDDHSYL | LALDIGHIRPAR | SYLHET | |
BOGRA BRANCH | UCBLBDDHBGR | PASHARI MANSION, 221 JHAWTOLA | BOGRA | |
AGRABAD BRANCH | UCBLBDDHAGB | ATLAS RANGS PLAZA, FLOOR 2 923/A, PLOT NO.7 SHEIKH MUJIB ROAD AGRABAD, C/A, P.S-BANDAR WARD NO.36 | CHITTAGONG | |
JUBILEE ROAD BRANCH | UCBLBDDHJBR | RIFLE CLUB SHOPPING COMPLEXE, JUBILEE ROAD, NANDANKANAN | CHITTAGONG | |
KADAMTALI BRANCH | UCBLBDDHKDM | FLOOR 1, BAITUSH SHARAF MARKET | CHITTAGONG | |
KHATUNGANJ | UCBLBDDHKTG | 601 RAMJOY MOHAJAN LANE KHATUNGANJ | CHITTAGONG | |
- | UCBLBDDH | BULUS CENTRE, 34 RD, GULSHAN AV, PLOT CWS(A)-1 | DHAKA | |
BANANI BRANCH | UCBLBDDHBNB | SHARIF PLAZA, FLOOR 1, 39 KAMAL ATATURK AVENUE BANANI | DHAKA | |
BANGSHAL BRANCH | UCBLBDDHBNG | 32/3 MALITOLA ROAD, NORTH -SOUTH, ROAD | DHAKA |
Showing 1–33 of 33 SWIFT codes