Find all SWIFT codes for westpac banking corporation branches worldwide. Sort, search, and filter to discover the banking codes you need.
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | WPACAU2F | FLOOR 1, WESTPAC PLACE, 275 KENT STREET | SYDNEY | |
FOR ALL NEW SOUTH WALES BRANCHES | WPACAU2S | FLOOR 1, WESTPAC PLACE, 275 KENT STREET | SYDNEY | |
OFFSHORE BANKING UNIT | WPACAU2FOBU | FLOOR 9, 55 MARKET STREET | SYDNEY | |
RTGS | WPACAUSR | FLOOR 1, WESTPAC PLACE, 275 KENT STREET | SYDNEY | |
- | WPACKYKX | HARBOUR PLACE, 103 SOUTH CHURCH ST | GEORGETOWN | |
BEIJING | WPACCNSXBJG | ROOM 9-11, FLOOR 14, WEST TOWER,, WORLD FINANCIAL CENTRE 1 EAST 3RD, RING MIDDLE ROAD CHAOYANG DISTRICT | BEIJING | |
BEIJING TRADE | WPACCNSXBJT | ROOM 9-11, FLOOR 14, WEST TOWER,, WORLD FINANCIAL CENTRE 1 EAST 3RD, RING MIDDLE OAD CHAOYANG DISTRICT | BEIJING | |
SHANGHAI | WPACCNSX | UNITS5401-02 5407-08, FLOOR 54,, SHANGHAI TOWER 8 YINCHENG MIDDLE, ROAD PUDONG | SHANGHAI | |
SHANGHAI TRADE | WPACCNSXTRD | UNITS5401-02 5407-08, FLOOR 54,, SHANGHAI TOWER 8 YINCHENG MIDDLE, ROAD PUDONG | SHANGHAI | |
- | WPACFJFX | FLOOR GF, 1 THOMPSON STREET | SUVA | |
- | WPACSGSGTRD | - | SINGAPORE | |
- | WPACSGSG | 12 MARINA VIEW, FLOOR 27, ASIA SQUARE, TOWER 2 | SINGAPORE | |
- | WPACSGSGTSY | - | SINGAPORE | |
- | WPACGB2LTRD | - | LONDON | |
- | WPACGB2L | 23 CAMOMILE COURT CAMOMILE STREET | LONDON | |
- | WPACUS33 | 575 FIFTH AVENUE | NEW YORK, NY |
Typically replies within an hour