Find all SWIFT codes for commonwealth bank of australia branches worldwide. Sort, search, and filter to discover the banking codes you need.
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | CTBAAU2S500 | - | ADELAIDE | |
- | CTBAAU2S400 | - | BRISBANE | |
- | CTBAAU2S800 | - | DARWIN | |
- | CTBAAU2S700 | - | HOBART | |
EXPORT/IMPORT COLLECTIONS AND DOCUMENTARY CREDITS | CTBAAU2S3OT | - | MELBOURNE | |
MELBOURNE GROUP TREASURY CENTRE | CTBAAU2S3FX | - | MELBOURNE | |
- | CTBAAU2S600 | - | PERTH | |
- | CTBAAUSR | FLOOR 1, COMMONWEALTH BANK PLACE, SOUTH 11 HARBOUR STREET | SYDNEY | |
CLS CONTROL FUNCTION | CTBAAU2SCLS | FLOOR 27, DARLING PARK CBA TOWER, 201 SUSSEX ST | SYDNEY | |
FOR HEAD OFFICE AND ALL AUSTRALIAN BRANCHES | CTBAAU2S | FLOOR 1, COMMONWEALTH BANK PLACE, SOUTH 11 HARBOUR STREET | SYDNEY | |
GROUP TREASURY FOREIGN EXCHANGE ACCOUNTING AND SETTLEMENTS | CTBAAU2SFXD | FLOOR 27, DARLING PARK CBA TOWER, 201 SUSSEX ST | SYDNEY | |
INTERNATIONAL TRADE PROCESSING CENTRE | CTBAAU2SITS | FLOOR 27, DARLING PARK CBA TOWER, 201 SUSSEX ST | SYDNEY | |
OFFSHORE BANKING UNIT | CTBAAU2SOBU | FLOOR 27, DARLING PARK CBA TOWER, 201 SUSSEX ST | SYDNEY | |
- | CTBACNBJ | FLOOR 46, CHINA WORLD TOWER, 1 JIANGUOMENWAI AVENUE | BEIJING | |
SHANGHAI BRANCH | CTBACNSH | FLOOR 43, HANG SENG BANK TOWER, 1000 LUJIAZUI RING ROAD | SHANGHAI | |
- | CTBAHKHK | SUITE 1401, FLOOR 13, ONE EXCHANGE, SQUARE 8 CONNAUGHT PLACE | CENTRAL | |
- | CTBAJPJT | TORANOMON WAIKO BUILDING FLOOR 8, 12-1 5-CHOME, TORANOMON | MINATO | |
- | CTBASGSG | 38 BEACH ROAD, 07-11, SOUTH BEACH TOWER | SINGAPORE | |
- | CTBAGB2L | 60, NEW LUDGATE, 1 LUDGATE HILL | LONDON | |
- | CTBAUS33DEL | - | DELAWARE, NY | |
- | CTBAUS33 | 599 LEXINGTON AVENUE, FLOOR 30 | NEW YORK, NY | |
FOREIGN EXCHANGE | CTBAUS33FXD | 599 LEXINGTON AVENUE, FLOOR 17 | NEW YORK, NY | |
IBF | CTBAUS33IBF | - | NEW YORK, NY |
Subscribe to our newsletter for the latest updates on import-export regulations, market trends, and exclusive insights from industry experts.