Find all SWIFT codes for norges bank branches worldwide. Sort, search, and filter to discover the banking codes you need.
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | NBHKNOKK | BANKPLASSEN 2, SENTRUM | OSLO | |
- | NBHKNOKA | BANKPLASSEN 2 | OSLO | |
BRA | NBHKNOKKBRA | BANKPLASSEN 2 | OSLO | |
CENTRAL GOVERNMENT'S CONSOLIDATED ACCOUNT SYSTEM | NBHKNOKKSKK | BANKPLASSEN 2 | OSLO | |
DEPARTMENT FOR MARKET OPERATIONS AND ANALYSIS | NBHKNOKKMOA | BANKPLASSEN 2 | OSLO | |
INTERIM TVANGSBALANSERING | NBHKNOKKTVA | BANKPLASSEN 2 | OSLO | |
NORGES BANK AS AN AUTHORISED AGENT IN NBO | NBHKNOKKASA | BANKPLASSEN 2 | OSLO | |
NORGES BANK AS EXTERNAL COLLATERAL AGENT (SIL) | NBHKNOKKSIL | BANKPLASSEN 2 | OSLO | |
NORGES BANK KOLLOR ASA | NBHKNOKKKOL | BANKPLASSEN 2 | OSLO | |
PARTICIPANT005 | NBHKNOKK005 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT006 | NBHKNOKK006 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT007 | NBHKNOKK007 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT008 | NBHKNOKK008 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT009 | NBHKNOKK009 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT010 | NBHKNOKK010 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT011 | NBHKNOKK011 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT012 | NBHKNOKK012 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT013 | NBHKNOKK013 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT014 | NBHKNOKK014 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT015 | NBHKNOKK015 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT016 | NBHKNOKK016 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT017 | NBHKNOKK017 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT018 | NBHKNOKK018 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT019 | NBHKNOKK019 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT020 | NBHKNOKK020 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT021 | NBHKNOKK021 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT022 | NBHKNOKK022 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT023 | NBHKNOKK023 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT024 | NBHKNOKK024 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT025 | NBHKNOKK025 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT026 | NBHKNOKK026 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT027 | NBHKNOKK027 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT028 | NBHKNOKK028 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT029 | NBHKNOKK029 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT030 | NBHKNOKK030 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT031 | NBHKNOKK031 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT032 | NBHKNOKK032 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT033 | NBHKNOKK033 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT034 | NBHKNOKK034 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT035 | NBHKNOKK035 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT036 | NBHKNOKK036 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT037 | NBHKNOKK037 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT038 | NBHKNOKK038 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT039 | NBHKNOKK039 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT040 | NBHKNOKK040 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT041 | NBHKNOKK041 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT042 | NBHKNOKK042 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT043 | NBHKNOKK043 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT044 | NBHKNOKK044 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT045 | NBHKNOKK045 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT046 | NBHKNOKK046 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT047 | NBHKNOKK047 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT048 | NBHKNOKK048 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT049 | NBHKNOKK049 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT050 | NBHKNOKK050 | BANKPLASSEN 2 | OSLO | |
PARTICIPANT100 | NBHKNOKK100 | BANKPLASSEN 2, SENTRUM | OSLO | |
PARTICIPANT101 | NBHKNOKK101 | BANKPLASSEN 2, SENTRUM | OSLO | |
PARTICIPANT102 | NBHKNOKK102 | BANKPLASSEN 2, SENTRUM | OSLO | |
PARTICIPANT103 | NBHKNOKK103 | BANKPLASSEN 2, SENTRUM | OSLO | |
S-LAAN1 | NBHKNOKKS01 | BANKPLASSEN 21 | OSLO | |
S-LAAN2 | NBHKNOKKS02 | BANKPLASSEN 2 | OSLO | |
S-LAAN3 | NBHKNOKKS03 | BANKPLASSEN 2 | OSLO | |
S-LAAN4 | NBHKNOKKS04 | BANKPLASSEN 2 | OSLO | |
S-LAAN5 | NBHKNOKKS05 | BANKPLASSEN 2 | OSLO | |
TECHNICAL INFRASTRUCTURE AGENT ROLE FOR NBO | NBHKNOKKTIA | BANKPLASSEN 2 | OSLO | |
TIA ROLE FOR KOLLOR NBO | NBHKNOKKTIK | BANKPLASSEN 2 | OSLO |
Typically replies within an hour