state street bank and trust company SWIFT Codes
Find all SWIFT codes for state street bank and trust company branches worldwide. Sort, search, and filter to discover the banking codes you need.
45 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | SBOSJPJX | TORANOMON HILLS MORI TOWER 25F, 1-23-1, TORANOMON | MINATO | |
- | SBOSTWTP | FLOOR 19, 207 207 TUN HWA SOUTH, ROAD | TAIPEI | |
- | SBOSGB2X | 20 CHURCHILL PLACE | LONDON | |
- | SSBEGB2X | 20 CHURCHILL PLACE, CANARY WHARF | LONDON | |
- | SSLLGB2X | 20 CHURCHILL PLACE, CANARY WHARF | LONDON | |
CHAPS RETURNS ONLY | SBOSGB2XRTN | - | LONDON | |
CLEARING AND SETTLEMENT DEPARTMENT | SBOSGB2XSEC | - | LONDON | |
CLEARING AND SETTLEMENT DEPARTMENT | SSBEGB2XSEC | - | LONDON | |
TRADE AND SETTLEMENT DEPARTMENT | SBOSGB2XEDN | - | LONDON | |
TRANSITIONS MANAGEMENT | SSBEGB2XTRN | - | LONDON | |
U.S. PORTFOLIO SOLUTIONS EUROCLEAR | SBOSGB2XEUR | 20 CHURCHILL PLACE | LONDON | |
UK CUSTODY | SSLLGB2XGBL | FLOOR 26, ONE CANADA SQUARE, CANARY WHARF | LONDON | |
- | SBOSUS33WRE | - | BOSTON, MA | |
- | SBOSUS33 | ONE LINCOLN STREET | BOSTON, MA | |
- | SBOSUS32 | ONE LINCOLN STREET | BOSTON, MA | |
ENHANCED CUSTODY SSTC | SBOSUS33STC | 1 LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GT0 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GT2 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GT7 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GT8 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GT9 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU5 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU7 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU9 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV0 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV1 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV3 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV5 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV6 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV7 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV8 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GV9 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU0 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU2 | ONE LINCOLN STREET | BOSTON, MA | |
GLOBAL LINK | SBOSUS32GU4 | ONE LINCOLN STREET | BOSTON, MA | |
SECURITIES FINANCE DIVISION | SBOSUS33GSL | 2 INTERNATIONAL PLACE | BOSTON, MA | |
STATE STREET GLOBAL MARKETS,LLC | SBOSUS33SEC | - | BOSTON, MA | |
STATE STREET PRIME MERIDIAN | SBOSUS33SPM | 225 FRANKLIN STREET | BOSTON, MA | |
INTERNATIONAL FUND SERVICES (N.A.) L.L.C. | SBOSUS3XIFS | - | NEW YORK, NY | |
- | SBOSUS3X | 1776 HERITAGE DRIVE | NORTH QUINCY, MA | |
- | SBOSUS3C | 1776 HERITAGE DRIVE | NORTH QUINCY, MA | |
ACCOUNT OPENING AND MAINTENANCE | SBOSUS3CAOM | 1776 HERITAGE DRIVE | NORTH QUINCY, MA | |
ALTERNATIVE INVESTMENT SOLUTIONS | SBOSUS3XAIS | 1776 HERITAGE DRIVE | NORTH QUINCY, MA | |
CUSTODY AND FUND ACCOUNTING | SBOSUS3XFRP | - | NORTH QUINCY, MA | |
IFS | SBOSUS3XPIM | 1776 HERITAGE DRIVE | NORTH QUINCY, MA |
Showing 1–45 of 45 SWIFT codes