ubs switzerland ag SWIFT Codes
Find all SWIFT codes for ubs switzerland ag branches worldwide. Sort, search, and filter to discover the banking codes you need.
110 results found
Country | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | UBSWCHZH89E | BAHNHOFPLATZ 10 | AFFOLTERN AM ALBIS | |
- | UBSWCHZH94N | RORSCHACHERSTRASSE 1 | ALTSTAETTEN | |
- | UBSWCHZH93A | BAHNHOFSTRASSE 26 | ARBON | |
- | UBSWCHZH70E | POSTSTRASSE 198 | AROSA | |
- | UBSWCHZH54A | BADSTRASSE 12 | BADEN | |
- | UBSWCHZH40A | AESCHENPLATZ 6 | BASEL | |
AESCHENVORSTADT | UBSWCHZH40M | AESCHENVORSTADT 1 | BASEL | |
- | UBSWCHZH90A | AM BAHNHOFPLATZ | ST. GALLEN | |
- | UBSWCHZH94F | BAHNHOFPLATZ 4 | ST. MARGRETHEN | |
- | UBSWCHZH75A | PLAZZA MAURITIUS/VIA MAISTRA 14 | ST. MORITZ | |
- | UBSWCHZH36A | BAELLIZ 1 | THUN | |
- | UBSWCHZH86N | POSTSTRASSE 10 | USTER | |
- | UBSWCHZH18A | RUE DE LAUSANNE 6 | VEVEY | |
- | UBSWCHZH39G | BAHNHOFPLATZ 14 | Visp | |
- | UBSWCHZH83B | BAHNHOFSTRASSE 25 | Wallisellen | |
- | UBSWCHZH85B | RATHAUSSTRASSE 11 | WEINFELDEN | |
- | UBSWCHZH86Q | BAHNHOFSTRASSE 156 | WETZIKON | |
- | UBSWCHZH95A | OBERE BAHNHOFSTRASSE 39 | WIL | |
- | UBSWCHZH84A | STADTHAUSSTRASSE 18 | WINTERTHUR | |
- | UBSWCHZH56B | ZENTRALSTRASSE 55 | Wohlen | |
- | UBSWCHZH14A | RUE DE NEUCHATEL 1 | YVERDON-LES-BAINS | |
- | UBSWCHZH87B | BERGSTRASSE 17 | ZOLLIKON | |
- | UBSWCHZH889 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH911 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH947 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH976 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH995 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH437 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH147 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHCOL | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHT2S | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHE1M | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZ3 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH408 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH838 | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHDBO | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHTFS | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHSBI | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZHNOR | BAHNHOFSTRASSE 45 | ZUERICH | |
ALBISRIEDERPLATZ | UBSWCHZH80K | ALBISRIEDERPLATZ 8 | ZUERICH | |
ALTSTETTEN | UBSWCHZH80P | BADENERSTRASSE 678, ALTSTETTEN | ZUERICH | |
BLEICHERWEG | UBSWCHZH80Q | BLEICHERWEG 30 | ZUERICH | |
CLS BUSINESS ONLY | UBSWCHZHCLS | BAHNHOFSTRASSE 45 | ZUERICH | |
FX CCT OPERATIONS | UBSWCHZHPBR | BAHNHOFSTRASSE 45 | ZUERICH | |
HEAD OFFICE | UBSWCHZH80A | BAHNHOFSTRASSE 45 | ZUERICH | |
HEAD OFFICE/ADMINISTRATION | UBSWCHZH | BAHNHOFSTRASSE 45 | ZUERICH | |
HOENGG | UBSWCHZH80R | LIMMATTALSTRASSE 180, HOENGG | ZUERICH | |
INTERNAL UBS | UBSWCHZ9004 | - | ZUERICH | |
INTERNAL UBS | UBSWCHZHKIZ | BAHNHOFSTRASSE 45 | ZUERICH | |
- | UBSWCHZH50A | BUCHSERSTRASSE 61 | AARAU |
Showing 1–50 of 110 SWIFT codes