SWIFT Codes in cyprus
Find all SWIFT codes for banks and financial institutions in cyprus. Sort, search, and filter to discover the banking codes you need.
122 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | ALFACY2N | 3 THEMISTOCLES DERVIS STREET, JULIA HOUSE, FLOOR 4 | NICOSIA | |
- | ABKLCY2NPAP | 42 ARCH. MAKARIOS III AVENUE | PAPHOS | |
- | ABKLCY2NLIM | JOHN KENNEDY AND AROUZOS STREET | LIMASSOL | |
- | ABKLCY2N | 1 STYLIANOU LENA SQUARE CHILONOS, AND GLADSTONOS CORNER | NICOSIA | |
- | ABKLCY2NLAR | 28 ARCH MACARIOS III AVENUE | LARNACA | |
- | ANCOCY2N | 12 DEMOSTHENI SEVERI AVENUE | NICOSIA | |
- | AJIBCY2I | 23 OLYMPION STREET, LIBRA TOWER | LIMASSOL | |
CLEARING | AJIBCY2ICCC | 23 OLYMPION STREET, LIBRA TOWER | LIMASSOL | |
- | PIRBCY2N | 1 SPYROU KYPRIANOU AVE | NICOSIA | |
- | UNVKCY2N | 1 PYROU KYPRIANOU | NICOSIA | |
- | ACNSCY22 | 4 MENANDROU, FLOOR 4, OFFICE 401 | NICOSIA | |
- | ATONCY2N | 5 THEMISTOKLI DERVI, ELENION BUILDING, FLOOR 2 | NICOSIA | |
- | BCYPCY2N010 | 51 STASINOS | NICOSIA | |
HEAD OFFICE IN NICOSIA AND ALL CYPRUS OFFICES | BCYPCY2N | 51 STASSINOS STREET AYIA PARASKEVI, NICOSIA | STROVOLOS | |
- | BCYPCY2NINS | 51 STASSINOS STREET | NICOSIA | |
TREASURY | BCYPCY2NTSY | 51 STASINOS | NICOSIA | |
- | BCYPCY2N030 | 100 AYIOU ANDREOU | LIMASSOL | |
- | SBAACY2I | 8C JOHN KENNEDY STREET, KANIKA ENAERIOS COMPLEX, BLOCK 1 | LIMASSOL | |
- | BLUECY2N | CHRYSOROGIATISIS AND KOLOKOTRONI | LIMASSOL | |
- | BNERCY22 | 1 KARYATIDON | LIMASSOL | |
- | BRCRCY22 | 1 SPYROU KYPRIANOU AND OKTOVRIOU, MESA GEITONIA VASHIOTIS KALANDE, OFFICES, FLOOR 1 | LIMASSOL | |
TECHNICAL ROUTING | BRCRCY22RET | 1 SPYROU KYPRIANOU AND OKTOVRIOU, VASHIOTIS KALANDE OFFICES, FLOOR 1, MESA GEITONIA | LIMASSOL | |
JCCTRANSFER | CBCYCY2NJCC | - | NICOSIA | |
- | CBCYCY2N | 80 KENNEDY AVENUE | NICOSIA | |
MANAGEMENT OF RESERVES | CBCYCY2NMRS | - | NICOSIA | |
ACCOUNTING DEPARTMENT | CBCYCY2NACC | - | NICOSIA | |
CASH SECTION | CBCYCY2NCAS | - | NICOSIA | |
MONETARY POLICY OPERATIONS | CBCYCY2NMPO | - | NICOSIA | |
CHEQUES CLEARING HOUSE | CBCYCY2NCCH | - | NICOSIA | |
CORRESPONDENT CENTRAL BANKING MODEL | CBCYCY2NCCB | - | NICOSIA | |
PAYMENTS | CBCYCY2NPMT | 80 KENNEDY AVENUE | NICOSIA | |
CYPRUS STOCK EXCHANGE-MTS | CBCYCY2NCSE | - | NICOSIA | |
EXCHANGE OPERATIONS AND SETTLEMENTS | CBCYCY2NEOS | - | NICOSIA | |
CY T2 CONTINGENCY | CBCYCY2NCON | - | NICOSIA | |
EXTERNAL DEBT SECTION | CBCYCY2NEDS | - | NICOSIA | |
FOREIGN BUSINESS UNIT | CBCYCY2NFBU | - | NICOSIA | |
GOVERNMENT PAYMENTS SYSTEM | CBCYCY2NGPS | - | NICOSIA | |
GOVERNMENT STOCKS | CBCYCY2NLSS | - | NICOSIA | |
ISSUE SECTION | CBCYCY2NISS | - | NICOSIA | |
- | CECBCY2N | 69 ARCH. MAKARIOS III AVE | NICOSIA | |
- | CSCCCYNL | 15 NICODEMOU MYLONA STREET, 23 ZACHARIADHES COURT, FLOOR 2 | LARNACA | |
- | CYDBCY2N | 50 ARCH. MAKARIOS III AVENUE, ALFA HOUSE | NICOSIA | |
- | XCYSCY2NENX | 71-73 LORDOU VIRONOS AVENUE | NICOSIA | |
- | XCYSCY2N | 71-73 LORDOU VIRONOS AVENUE | NICOSIA | |
CSE ANCILLARY SYSTEM | XCYSCY2NASI | 71-73 LORDOU VYRONOS AVENUE | NICOSIA | |
- | XCYSCY2N001 | 71-73 LORDOU VIRONOS AVENUE | NICOSIA | |
- | ECBXCY2N | 27 PINDAROU ALPHA BUSINESS CENTER, FLOOR 3, BLK A, FLAT/OFF. 301 | NICOSIA | |
- | ECMXCY22 | 1 METHONIS STREET, METHONIS TOWER, FLOOR 4 | NICOSIA | |
- | ECRDCY2L | 21 VASILIS MICHAELIDIS, ARETI TOWER, FLOOR 1 | LIMASSOL | |
- | EPMACY22 | 2 SOFOULI, CHANTECLAIR, FLOOR 6, OFFICE 602 | LIMASSOL |
Showing 1–50 of 122 SWIFT codes