SWIFT Codes in indonesia
Find all SWIFT codes for banks and financial institutions in indonesia. Sort, search, and filter to discover the banking codes you need.
474 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | AGVAIDJ2 | REVENUE TOWER, FLOOR 11, JL. JEND. SUDIRMAN KAV. 52-53, DISTRICT 8 SCBD | JAKARTA | |
- | ALOBIDJA | MENARA BANK MEGA, FLOOR 5-6, JL KAPTEN PIERRE TENDEAN 12-14A | JAKARTA | |
- | ANZBIDJX | ANZ TOWER, FLOOR 4, JALAN JENDERAL SUDIRMAN 33A | JAKARTA | |
- | ARTGIDJA | ARTHA GRAHA BUILDING, JL. JEND. SUDIRMAN 52-53, SUDIRMAN CENTRAL BUSINESS DISTR | JAKARTA | |
- | BNPAIDJA | SEQUIS TOWER KAV, LOT 11B, FLOOR 28, JL. JENDERAL SUDIRMAN 71, KEBAYORAN BARU, SBCD | JAKARTA | |
- | CENAIDJA | MENARA BCA, FLOOR 25, JL. MH THAMRIN 1 | JAKARTA | |
- | CTCBIDJA | WISMA TAMARA, FLOOR 16, JALAN JENDERAL SUDIRMAN 24 | JAKARTA | |
SURABAYA BRANCH | CTCBIDJASBY | WISMA DHARMALA, FLOOR 6, JL. PANGLIMA SUDIRMAN 101-103 | SURABAYA | |
BANDUNG BRANCH | CTCBIDJABDG | WISMA LIPPO BANDUNG, FLOOR 7, JL. GATOT SUBROTO 2 | BANDUNG | |
- | BDKIIDJA | GEDUNG PRASADA SASANA KARYA, JL. SURYOPRANOTO 8 | JAKARTA | |
- | IAPTIDJA | ARIOBIMO SENTRAL, BLOK X 2, MEZZANINE JALAN HR RASUNA SAID 5 | JAKARTA | |
- | INDOIDJ2 | GEDUNG TIPIKAL DPSI, FLOOR 4, M.H. THAMRIN 2 | JAKARTA | |
- | INDOIDJA | FLOOR 7 MENARA SJAFRUDDIN, PRAWIRANEGARA JL. M.H THAMRIN 2 | JAKARTA | |
BANK DEVISA LUAR NEGERI | INDOIDJ2BLN | GEDUNG TIPIKAL, FLOOR 4, M.H. THAMRIN 2 | JAKARTA | |
CBD MEGA K FLOOR 46 | JAGBIDJA | KAV 5.5-5.6, FLOOR 46, JL. DR. IDE ANAK AGUNG GDE AGUNG | JAKARTA | |
- | PDJGIDJA | GRINATA BUILDING, FLOOR 5, JALAN PEMUDA 142 | SEMARANG | |
BILLS PROCESSING CENTER JAKARTA | BMRIIDJA107 | FLOOR 3A, JL. R.P. SOEROSO 2-4, SENTRA MANDIRI | JAKARTA | |
HEAD OFFICE-CUSTODIAL SERVICES | BMRIIDJACUS | PLAZA MANDIRI, FLOOR 1, JL. JEND. GATOT SUBROTO 36-38 | JAKARTA | |
BILLS PROCESSING CENTER BANDUNG | BMRIIDJA852 | FLOOR 3, JL. ASIA AFRIKA 107 | BANDUNG | |
BILLS PROCESSING CENTER SEMARANG | BMRIIDJA854 | BANK MANDIRI BUILDING, FLOOR 2, JL. MPU TANTULAR 19 | SEMARANG | |
BILLS PROCESSING CENTER SURABAYA | BMRIIDJA851 | JL. PAHLAWAN 120 | SURABAYA | |
BILLS PROCESSING CENTER MEDAN | BMRIIDJA853 | BANK MANDIRI BUILDING, FLOOR 3, JL. IMAM BONJOL 7 | MEDAN | |
HEAD OFFICE-EXPORT/IMPORT DEPT | BMRIIDJAEXM | FLOOR 3B, JL. R.P. SOEROSO 2-4, SENTRA MANDIRI | JAKARTA | |
- | BMRIIDJA | JL. GATOT SUBROTO 36-38 | JAKARTA | |
HEAD OFFICE-SETTLEMENT DEPT | BMRIIDJASTL | BANK MANDIRI BUILDING, JL. JEND. GATOT SUBROTO 36-38 | JAKARTA | |
- | MEGAIDJA | LT. 9, JL. KAPTEN TENDEAN 12-14A | JAKARTA | |
- | MHCCIDJA | MENARA ASTRA, KAV, FLOOR 53, JL. JEND. SUDIRMAN 5-6 | JAKARTA | |
BIREUN BRANCH | BNINIDJABRN | - | BIREUN | |
BIMA BRANCH | BNINIDJABMA | - | BIMA | |
DUKUH BAWAH LANDMARK BRANCH | BNINIDJADKB | - | JAKARTA | |
BIAK BRANCH | BNINIDJABIK | - | BIAK | |
BENGKULU BRANCH | BNINIDJABKL | - | BENGKULU | |
FATMAWATI BRANCH | BNINIDJAFMI | - | JAKARTA | |
KEBAYORAN BARU BRANCH | BNINIDJAKBY | - | JAKARTA | |
BELAWAN BRANCH | BNINIDJABLW | - | BELAWAN | |
BEKASI BRANCH | BNINIDJABKS | - | BEKASI | |
JALAN RASUNA SAID BRANCH | BNINIDJAJRS | - | JAKARTA | |
GUNUNG SITOLI BRANCH | BNINIDJAGST | - | GUNUNG SITOLI | |
GRESIK BRANCH | BNINIDJAGRK | - | GRESIK | |
GAMBIR BRANCH | BNINIDJAGBR | - | JAKARTA | |
JATINEGARA BRANCH | BNINIDJAJNG | - | JAKARTA | |
KRAMAT BRANCH | BNINIDJAKRM | - | JAKARTA | |
RENON BRANCH | BNINIDJARNN | - | DENPASAR | |
DENPASAR BRANCH | BNINIDJADPS | - | DENPASAR | |
ENDE BR. NTT. | BNINIDJAEND | - | ENDE | |
CIREBON BRANCH | BNINIDJACRB | - | CIREBON | |
MARGONDA BRANCH | BNINIDJAMGD | JL. MARGONDA RAYA 280 | DEPOK | |
DILI-EAST TIM | BNINIDJADLI | - | DILI | |
DUMAI BRANCH | BNINIDJADMI | - | DUMAI | |
CIMAHI BDG. BRANCH | BNINIDJACMI | - | CIMAHI |
...
Showing 1–50 of 474 SWIFT codes
All banks in indonesia
95 banks with SWIFT codes in indonesia
- ALLIANZ GLOBAL INVESTORS ASSET MANAGEMENT INDONESIA PT
- ALLO BANK
- BANK ANZ INDONESIA, P.T.
- BANK ARTHA GRAHA INTERNASIONAL TBK, PT
- BANK BNP PARIBAS INDONESIA, PT
- BANK CENTRAL ASIA
- BANK CTBC INDONESIA, PT
- BANK DKI, PT.
- BANK INA
- BANK INDONESIA
- BANK JAGO
- BANK JATENG
- BANK MANDIRI (PERSERO), PT
- BANK MEGA PT
- BANK MIZUHO INDONESIA, PT.
- BANK NEGARA INDONESIA - PT (PERSERO)
- BANK OF AMERICA, N.A. JAKARTA BRANCH
- BANK OF CHINA (HONG KONG) LIMITED, JAKARTA BRANCH
- BANK RESONA PERDANIA PT.
- BANK SAHABAT SAMPOERNA
- BANK SINARMAS
- BANK TABUNGAN NEGARA (PERSERO), PT.
- CITIBANK, N.A.
- DEUTSCHE BANK AG
- INDONESIA EXIMBANK
- JPMORGAN CHASE BANK, N.A., JAKARTA BRANCH
- KUSTODIAN SENTRAL EFEK INDONESIA PT
- MUFG BANK, LTD. JAKARTA BRANCH
- OCBC
- P.T. BANK MULTI ARTA SENTOSA
- PAN INDONESIA BANK PT.
- PT AIA FINANCIAL
- PT BANK ACEH SYARIAH
- PT BANK BTPN TBK
- PT BANK BUMI ARTA TBK
- PT BANK CAPITAL INDONESIA, TBK
- PT BANK CHINA CONSTRUCTION BANK INDONESIA TBK
- PT BANK DBS INDONESIA
- PT BANK DIGITAL BCA
- PT BANK HSBC INDONESIA
- PT BANK IBK INDONESIA TBK
- PT BANK ICBC INDONESIA
- PT BANK INDEX SELINDO
- PT BANK KB BUKOPIN TBK
- PT BANK MAYBANK INDONESIA TBK
- PT BANK MESTIKA DHARMA TBK
- PT BANK PANIN DUBAI SYARIAH, TBK
- PT BANK PERMATA, TBK
- PT BANK QNB INDONESIA TBK
- PT BANK RIAU KEPRI SYARIAH (PERSERODA)
- PT BANK SULSELBAR
- PT BANK SYARIAH INDONESIA TBK
- PT BANK UOB INDONESIA
- PT BNI SEKURITAS
- PT DOMPET ANAK BANGSA
- PT GOTO GOJEK TOKOPEDIA TBK
- PT KAF SEKURITAS INDONESIA
- PT KGI SEKURITAS INDONESIA
- PT KIWOOM SEKURITAS INDONESIA
- PT KOREA INVESTMENT AND SEKURITAS INDONESIA
- PT MULTI KARYA UTAMA ABADI
- PT TRAVELOKA INDONESIA
- PT UBS SECURITIES INDONESIA
- PT VERDHANA SEKURITAS INDONESIA
- PT. AMANAH ANTAR ARTA
- PT. BANK CIMB NIAGA, TBK.
- PT. BANK COMMONWEALTH
- PT. BANK DANAMON INDONESIA, TBK
- PT. BANK GANESHA
- PT. BANK HIBANK INDONESIA
- PT. BANK JATIM
- PT. BANK JTRUST INDONESIA TBK
- PT. BANK KEB HANA INDONESIA
- PT. BANK MASPION INDONESIA TBK
- PT. BANK MAYAPADA INTERNATIONAL TBK
- PT. BANK MEGA SYARIAH
- PT. BANK MUAMALAT INDONESIA , TBK
- PT. BANK NAGARI
- PT. BANK NATIONALNOBU
- PT. BANK OF INDIA INDONESIA,TBK
- PT. BANK PEMBANGUNAN DAERAH BALI
- PT. BANK PEMBANGUNAN DAERAH JAWA BARAT DAN BANTEN, TBK
- PT. BANK PEMBANGUNAN DAERAH KALIMANTAN TIMUR DAN KALIMANTAN UTARA
- PT. BANK PEMBANGUNAN DAERAH NUSA TENGGARA TIMUR
- PT. BANK PEMBANGUNAN DAERAH SUMATERA SELATAN DAN BANGKA BELITUNG
- PT. BANK RAKYAT INDONESIA (PERSERO), TBK
- PT. BANK RAYA INDONESIA TBK
- PT. BANK SBI INDONESIA
- PT. BANK SEABANK INDONESIA
- PT. BANK SHINHAN INDONESIA
- PT. BANK SUMUT
- PT. BANK VICTORIA INTERNATIONAL, TBK
- PT.BANK MNC INTERNASIONAL TBK.
- PT.BANK WOORI SAUDARA INDONESIA 1906 TBK
- STANDARD CHARTERED BANK