SWIFT Codes in new zealand
Find all SWIFT codes for banks and financial institutions in new zealand. Sort, search, and filter to discover the banking codes you need.
96 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | ACCNNZ2B | FLOOR 7, JUSTICE CENTER, 19 AITKEN STREET, THORNDON | WELLINGTON | |
- | ANZBNZ22797 | CORNER COLOMBO AND HEREFORD STREETS | CHRISTCHURCH | |
- | ANZBNZ22 | FLOOR 10, 170-186 FEATHERSTONE STREET | WELLINGTON | |
- | ANZBNZ22058 | 215-229 LAMBTON QUAY | WELLINGTON | |
AUCKLAND CENTRAL | ANZBNZ22102 | CORNER QUEEN AND VICTORIA STREETS | AUCKLAND | |
- | MMCCNZ23 | FLOOR 25, QUEEN'S RISE, 125 QUEEN STREET | AUCKLAND | |
SECURITIES | ASBBNZ2ASEC | - | AUCKLAND | |
- | ASBBNZ2A | ASB NORTH WHARF, 12 JELLICOE STREET | AUCKLAND | |
CLS PAYMENTS ONLY | ASBBNZ2ACLS | - | AUCKLAND | |
FOREIGN EXCHANGE | ASBBNZ2AFXD | - | AUCKLAND | |
INTERNATIONAL TRADE SERVICES | ASBBNZ2AITS | ASB NORTH WHARF, 12 JELLICOE STREET | AUCKLAND | |
MONEY MARKET | ASBBNZ2AMMD | - | AUCKLAND | |
- | BARBNZ2A | 114 DOMINION ROAD | AUCKLAND | |
- | BKCHNZ22 | FLOOR 17, 205 QUEEN STREET | AUCKLAND | |
- | BKCHNZ2A | FLOOR 17, TOWER 1, 205 QUEEN STREET | AUCKLAND | |
- | BKIDNZ2A | 10 MANUKAU ROAD, EPSOM | AUCKLAND | |
AUCKLAND | BKNZNZ22100 | 80 QUEEN STREET | AUCKLAND | |
CHRISTCHURCH | BKNZNZ22800 | 114 FITZGERALD AVENUE | CHRISTCHURCH | |
DUNEDIN | BKNZNZ22900 | 98 GEORGE STREET | DUNEDIN | |
- | BKNZNZ22 | FLOOR 2, SPARK CENTRAL, 42 WILLIS STREET | WELLINGTON | |
HEAD OFFICE | BKNZNZ22985 | HARBOUR QUAYS, 60 WATERLOO QUAY, PIPITEA | WELLINGTON | |
WELLINGTON | BKNZNZ22500 | 38 WILLIS STREET | WELLINGTON | |
- | BTOPNZ2A | FLOOR 3, COFFEY HOUSE, 25 TEED STREET, NEWMARKET | AUCKLAND | |
- | PCBCNZ22 | FLOOR 29, VERO CENTRE, 48 SHORTLAND STREET | AUCKLAND | |
- | PCBCNZ2A | FLOOR 29, VERO CENTRE, 48 SHORTLAND STREET | AUCKLAND | |
- | CITINZ2X | CITIBANK CENTRE, 23 CUSTOMS STREET EAST | AUCKLAND | |
CO-OP | CITINZ2XCOP | - | AUCKLAND | |
- | CPNRNZ22 | FLOOR 2, 159 HURSTMERE ROAD | AUCKLAND | |
- | CGIPNZ22 | 158 CAMERON ROAD | TAURANGA | |
- | FPNZNZ2A | 78 SPRINGS ROAD | AUCKLAND | |
- | FRFMNZ2A | FLOOR 1, CROWN CENTRE, 67-73 HURSTMERE ROAD | AUCKLAND | |
- | FNZWNZ22 | FLOOR 3, FNZ HOUSE, 29A BRANDON STREET | WELLINGTON | |
- | FONTNZ2A | 109 FANSHAWE STREET | AUCKLAND | |
- | FORBNZ23 | FLOOR 10, FORSYTH BARR HOUSE, 35 THE OCTAGON | DUNEDIN | |
- | GNZSNZ2A | FLOOR 12, ZURICH HOUSE, 21 QUEEN STREET | AUCKLAND | |
- | HAAMNZ2B | FLOOR 16, ANZ CENTER, 171 FEATHERSTON STREET | WELLINGTON | |
- | HEATNZ22 | FLOOR 3, HEARTLAND HOUSE, 35 TEED STREET, NEWMARKET | AUCKLAND | |
- | HIFXNZ2A | FLOOR 4, NZ INVEST HOUSE, 32 MAHUHU CRESENT | AUCKLAND | |
- | HSBCNZ2A | HSBC TOWER, FLOOR 21, 188 QUAY STREET | AUCKLAND | |
(CONTINUOUS LINK SETTELMENT DEPARTMENT) | HSBCNZ2ACLS | HSBC HOUSE, FLOOR 9, ONE QUEEN STREET | AUCKLAND | |
GLOBAL PAYMENT INVESTIGATION | HSBCNZ2AGPI | FLOOR 21, HSBC TOWER, 188 QUAY STREET | AUCKLAND | |
(CHRISTCHURCH BRANCH) | HSBCNZ2ACHC | HONGKONG BANK HOUSE, FLOOR 6, 141 CAMBRIDGE TERRACE | CHRISTCHURCH | |
WELLINGTON BRANCH | HSBCNZ2AWLT | - | WELLINGTON | |
- | TECYNZ22 | C4, 14 TRITON DRIVE, ROSEDALE | AUCKLAND | |
- | ICBKNZ2A | FLOOR 11, HSBC TOWER, 188 QUAY STREET | AUCKLAND | |
- | ICBKNZ22 | FLOOR 11, 188 QUAY STREET | AUCKLAND | |
- | FCASNZ22 | FLOOR 39, ANZ CENTRE, 23-29 ALBERT STREET | AUCKLAND | |
- | CHASNZ2A | FLOOR 13, ASB TOWER, 2 HUNTER STREET | WELLINGTON | |
WSS LOCAL CUSTODIAN SERVICES | CHASNZ2ACCS | - | AUCKLAND | |
DIRECT CUSTODY AND CLEARING NEW ZEALAND PHYSICAL PSET | CHASNZ2ASHR | FLOOR 13, ASB TOWER, 2 HUNTER STREET | WELLINGTON |
Showing 1–50 of 96 SWIFT codes
All banks in new zealand
54 banks with SWIFT codes in new zealand
- ACCIDENT COMPENSATION CORPORATION
- ANZ BANK NEW ZEALAND LIMITED
- APEX INVESTMENT ADMINISTRATION (NZ)
- ASB BANK LIMITED
- BANK OF BARODA (NEW ZELAND) LTD
- BANK OF CHINA (NEW ZEALAND) LIMITED
- BANK OF CHINA LIMITED, AUCKLAND BRANCH
- BANK OF INDIA (NEW ZEALAND) LIMITED
- BANK OF NEW ZEALAND
- BANZPAY TECHNOLOGY OPERATIONS LIMITED
- CHINA CONSTRUCTION BANK (NEW ZEALAND) LIMITED
- CHINA CONSTRUCTION BANK CORPORATION NEW ZEALAND BRANCH
- CITIBANK NA NEW ZEALAND BRANCH
- COMPUTERSHARE INVESTOR SERVICES LTD
- CRAIGS INVESTMENT PARTNERS LTD
- FISHER AND PAYKEL APPLIANCES LIMITED
- FISHER FUNDS MANAGEMENT LIMITED
- FNZ CLEARING LIMITED
- FONTERRA CO-OPERATIVE GROUP LIMITED
- FORSYTH BARR LIMITED
- GUARDIANS OF NEW ZEALAND SUPERANNUATION
- HARBOUR ASSET MANAGEMENT LIMITED
- HEARTLAND BANK LIMITED
- HIFX LTD
- HONGKONG AND SHANGHAI BANKING CORPORATION LIMITED, THE
- IE TECHNOLOGY LIMITED
- INDUSTRIAL AND COMMERCIAL BANK OF CHINA (NEW ZEALAND) LIMITED
- INDUSTRIAL AND COMMERCIAL BANK OF CHINA LIMITED
- JARDEN SECURITIES LIMITED
- JPMORGAN CHASE BANK, N.A., NEW ZEALAND BRANCH
- KIWIRAIL HOLDINGS LIMITED
- KOOKMIN BANK, AUCKLAND BRANCH
- LINK MARKET SERVICES LIMITED
- MERCEDES-BENZ FINANCIAL SERVICES NEW ZEALAND LTD.
- MERCEDES-BENZ NEW ZEALAND LTD.
- MIMAII NZ LIMITED
- MUFG BANK, LTD.
- NELSON BUILDING SOCIETY
- NEW ZEALAND EXCHANGE LIMITED
- NEW ZEALAND LOCAL GOVERNMENT FUNDING AGENCY LIMITED
- NEW ZEALAND TREASURY
- PIE FUNDS MANAGEMENT LIMITED
- PUBLIC TRUST
- RABOBANK NEW ZEALAND BRANCH
- RABOBANK NEW ZEALAND LIMITED
- RESERVE BANK OF NEW ZEALAND
- REVOLUT PAYMENTS NEW ZEALAND PTY LTD
- SKYLINE TECH LIMITED
- SOUTHLAND BUILDING SOCIETY
- TRADE AND MERCHANT TRUST COMPANY LIMITED
- TRUSTEES EXECUTORS LIMITED
- TSB BANK LIMITED
- WESTPAC NEW ZEALAND LIMITED, A WHOLLY OWNED SUBSIDIARY OF WESTPAC BANKING CORPORATION
- ZESPRI GROUP LIMITED