SWIFT Codes in nigeria
Find all SWIFT codes for banks and financial institutions in nigeria. Sort, search, and filter to discover the banking codes you need.
177 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | IPSBNGLA | 16 ADEOLA ODEKU STREET | VICTORIA ISLAND | |
- | ASNINGL2 | 38A GLOVER ROAD, PROSPACE CENTRE, IKOYI | LAGOS | |
- | ABNGNGLA | PRINCE ALABA ONIRU STREET ONIRU, ESTATE | VICTORIA ISLAND | |
- | AFFCNGLA | 3A OSBORNE ROAD, IKOYI | LAGOS | |
- | PASSNGLA | 2 GNASSINGBE EYADEMA STREET | ABUJA | |
- | AMNGNGLA | 1, PLOT 417 TIGRIS CRESCENT, OFF, AGUIYI IRONSI WAY AANI HOUSE, MAITAMA | ABUJA | |
- | BOIYNGLA | 23 MARINA | LAGOS | |
- | CBNINGLG | PLOT 33 TAFAWA BALEWA WAY | ABUJA | |
CBN FIN INFORMATION SERVICE | CBNINGLANGA | PLOT 33 TAFAWA BALEWA WAY | LAGOS | |
- | CBNINGLA | PLOT 33 TAFAWA BALEWA WAY | LAGOS | |
- | CSCYNGLA | 2/4 CUSTOMS STREET, MARINA, THE NIGERIAN STOCK EXCHANGE HOUSE | LAGOS | |
TRADE SERVICES DEPARTMENT | CITINGLATRD | 1 IDOWU TAYLOR STREET | VICTORIA ISLAND | |
- | CITINGLA | 27 KOFO ABAYOMI STREET, CHARLES S SANKEY HOUSE | VICTORIA ISLAND | |
- | CMBBNGLA | 10 AMODU OJIKUTU, CORONATION HOUSE | LAGOS | |
- | ECOCNGLA | 21 AHMADU BELLO WAY | VICTORIA ISLAND | |
- | KDHLNGLA | 10 KEFFI STREET, S.W. IKOYI | LAGOS | |
- | FIDTNGLA | 2 KOFO ABAYOMI STREET, FIDELITY PLACE | LAGOS | |
CUSTODIAN SERVICES | FBNINGLAGCS | - | LAGOS | |
- | FBNINGLA | 35 MARINA, SAMUEL ASABIA HOUSE | LAGOS | |
- | FCMBNGLA | 17A TINUBU STREET, PRIMROSE TOWER | LAGOS | |
ELECTRONIC BANKING | FCMBNGLAWEB | - | LAGOS | |
- | FMDQNGLA | 35 IDOWU TAYLOR STREET, EXCHANGE PLACE | VICTORIA ISLAND | |
- | FSDHNGLA | 1/5 ODUNLAMI STREET, FLOOR 5-8, UAC HOUSE | LAGOS | |
- | GLOUNGLA | 6 ADEYEMO ALAKIJA STREET | VICTORIA ISLAND | |
- | GMBLNGLA | 1698A OYIN JOLAYEMI, GREENWICH HOUSE | VICTORIA ISLAND | |
- | GTBINGLA | 635 AKIN ADESOLA STREET | VICTORIA ISLAND | |
INFO POOL | GTBINGLAIFP | - | LAGOS | |
- | HBCLNGLA | 292B AJOSE ADEOGUN | LAGOS | |
- | HPSBNGLA | 3 IDOWU TAYLOR | VICTORIA ISLAND | |
- | INTWNGL2 | 1648C OKO AWO STREET | LAGOS | |
- | JAIZNGLA | 1073 J.S TARKA STREET, FLOOR 1, JAIZ BANK HOUSE AREA 3, GARKI | ABUJA | |
- | PLNINGLA | 1 KEYSTONE BANK CRESCENT, KEYSTONE BANK BUILDING | LAGOS | |
- | LOTUNGLA | 2 BOURDILLON ROAD, IKOYI | LAGOS | |
- | MMPSNGLA | 50 ADEOLA ODEKU STREET | LAGOS | |
- | NLNGNGLP | AMADI CREEK, OFF EASTERN BY-PASS, NLNG CORPORATE HEAD OFFICE, MAKATI | PORT HARCOURT | |
- | NEXMNGLA | 975, NEXIM HOUSE, CADASTRAL ZONE AO | ABUJA | |
- | NNPCNGLA | HERBERT MACAULAY WAY, NNPC TOWERS, CENTRAL BUSINESS DISTRICT | ABUJA | |
- | NVMBNGLA | 23 KOFO ABOYOMI | VICTORIA ISLAND | |
- | OPTSNGLA | 55 BISHOP OLUWOLE STREET, VICTORIA ISLAND | LAGOS | |
- | PARANGLA | PLOT 1261 ADEOLA HOPEWELL STREET | VICTORIA ISLAND | |
- | PRDTNGLA | 3 AKIN ADESOLA | VICTORIA ISLAND | |
- | PTRUNGLA | PLOT 1612 ADEOLA HOPEWELL | LAGOS | |
- | UMPLNGLA | 54 ADETOKUNBO ADEMOLA STREET | LAGOS | |
- | FIRNNGLA | 17A OZUMBA MBADIWE STREET, FLOOR 3, WINGS TOWER | VICTORIA ISLAND | |
- | FIRNNGLARMS | 17A OZUMBA MBADIWE, FLOOR 2, WINGS TOWER | LAGOS | |
- | SNIGNGLA | 31B, PLOT 1707 GANA STREET, CADASTRAL ZONE A05, MAITAMA | ABUJA | |
HEAD OFFICE | SBICNGLX | WALTER CARRINGTON CRESCENT, I.B.T.C. PLACE | VICTORIA ISLAND | |
- | STIKNGL2 | NA WALTER CARRINGTON CRESCENT, FLOOR 2, STANBIC IBTC PLACE,, BUILDING A VICTORIA ISLAND | LAGOS | |
TREASURY SERVICES | SCBLNGLATSY | 142 AHMADU BELLO WAY | VICTORIA ISLAND | |
STORM II | SCBLNGLASTM | 142 AHMADU BELLO WAY | VICTORIA ISLAND |
Showing 1–50 of 177 SWIFT codes
All banks in nigeria
53 banks with SWIFT codes in nigeria
- 9 PAYMENT SERVICE BANK LIMITED
- ABSA SECURITIES NIGERIA LIMITED
- ACCESS BANK PLC
- AFRICA FINANCE CORPORATION
- AFRICAN EXPORT-IMPORT BANK
- ASSET MANAGEMENT CORPORATION OF NIGERIA
- BANK OF INDUSTRY FINANCIAL DEPARTMENT
- CENTRAL BANK OF NIGERIA
- CENTRAL SECURITIES CLEARING SYSTEM PLC
- CITIBANK NIGERIA LIMITED
- CORONATION MERCHANT BANK LIMITED
- ECOBANK NIGERIA LIMITED
- FBNQUEST MERCHANT BANK LIMITED
- FIDELITY BANK PLC
- FIRST BANK OF NIGERIA LTD
- FIRST CITY MONUMENT BANK LIMITED
- FMDQ SECURITIES EXCHANGE LIMITED
- FSDH MERCHANT BANK LTD
- GLOBUS BANK LIMITED
- GREENWICH MERCHANT BANK LIMITED
- GUARANTY TRUST BANK PLC
- HERITAGE BANK PLC
- HOPE PSBANK
- INTERSWITCH LIMITED
- JAIZ BANK PLC
- KEYSTONE BANK LIMITED
- LOTUS BANK LIMITED
- MONEYMASTER PAYMENT SERVICE BANK LIMITED
- NIGERIA LNG LIMITED
- NIGERIAN EXPORT IMPORT BANK
- NIGERIAN NATIONAL PETROLEUM COMPANY LIMITED
- NOVA MERCHANT BANK LIMITED
- OPTIMUS BANK LIMITED
- PARALLEX BANK LIMITED
- POLARIS BANK LIMITED
- PREMIUM TRUST BANK LIMITED
- PROVIDUSBANK PLC
- RAND MERCHANT BANK NIGERIA LIMITED
- SIGNATURE BANK LIMITED
- STANBIC IBTC BANK PLC
- STANBIC IBTC STOCKBROKERS LIMITED
- STANDARD CHARTERED BANK NIGERIA LIMITED
- STERLING BANK PLC
- SUNTRUST BANK NIGERIA LIMITED
- TAJ BANK LIMITED
- TITAN TRUST BANK LIMITED
- UNION BANK OF NIGERIA PLC
- UNITED BANK FOR AFRICA PLC
- UNITY BANK PLC
- VENTURE GARDEN NIGERIA LIMITED
- WEMA BANK PLC
- ZENITH BANK PLC
- ZENITH PENSIONS CUSTODIAN LIMITED