SWIFT Codes in romania
Find all SWIFT codes for banks and financial institutions in romania. Sort, search, and filter to discover the banking codes you need.
146 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | TNISROB2 | ALBAC 11, FLOOR 2 | BUCHAREST | |
- | RZBLROBU | FLOREASCA STR 246 D, DISTRICT 1 | BUCHAREST | |
- | ALBPROBU | BUILDING D, MENUETULUI STREET 12, FLOOR 4, BUCHAREST BUSINESS PARK, SECTOR 1 | BUCHAREST | |
- | BUCUROBU | PLATINUM BUSINESS CENTER SOSEAUA, BUCURESTI-PLOIESTI 172-176, FLOOR 4, SECTOR 1 | BUCHAREST | |
- | CRCOROBU | CREDITCOOP BUILDING, CALEA PLEVNEI 200 | BUCHAREST | |
IALOMITA BRANCH | RNCBROBUIL0 | - | SLOBOZIA | |
ARAD BRANCH | RNCBROBUAR0 | - | ARAD | |
CARAS SEVERIN BRANCH | RNCBROBUCS0 | - | RESITA | |
COVASNA BRANCH | RNCBROBUCV0 | - | SFANTU GHEORGHE | |
- | RNCBROBU | BUSINESS GARDEN BUCHAREST BLDG A, CALEA PLEVNEI 159, FLOOR 6, 6TH DISTRICT | BUCHAREST | |
- | MINDROBU | STEFAN CEL MARE 3, FLOOR GF/1 | BUCHAREST | |
AG. MARRIOTT | BTRLRO22BB2 | CALEA 13 SEPT 118-120 | BUCHAREST | |
AG. ALESD | BTRLRO22BH4 | P-TA UNIRII 6 | ALESD | |
ALEXANDRIA | BTRLRO22TRA | - | ALEXANDRIA | |
AG. DOROBANTI | BTRLRO22BB4 | BL. 20, STR. AV. RADU BELLER 6 | BUCHAREST | |
BRASOV BRANCH | BTRLRO22BVA | M. KOGALNICEANU STREET 19 | BRASOV | |
BRAILA BRANCH | BTRLRO22BRA | BL 10, CALEA CALARASILOR 54 | BRAILA | |
ALBA BRANCH | BTRLRO22ABA | CALEA MOTILOV 4 | ALBA IULIA | |
CLUJ-NAPOCA BRANCH | BTRLRO22CJA | DOROBANTILOA 3 | CLUJ-NAPOCA | |
BISTRITA BRANCH | BTRLRO22BNA | PETRU RARES SQUARE 4 | BISTRITA | |
AG. BILLA | BTRLRO22CJ8 | CALEA FLORESTI 75 | CLUJ-NAPOCA | |
BOTOSANI | BTRLRO22BTA | BL.G2, STR. MARCHIAN | BOTOSANI | |
CRAIOVA BRANCH | BTRLRO22DJA | JANCU JIANU STREET 16 | CRAIOVA | |
DEVA BRANCH | BTRLRO22HDA | 22 DECEMBER STREET 42 | DEVA | |
AG. CHISINAU CRIS | BTRLRO22AR4 | STR. INFRATIRII 89 | CHISINAU CRIS | |
AG. MAGHERU | BTRLRO22BB3 | BLVD. NICOLAE BALCESCU 30 | BUCHAREST | |
BEIUS | BTRLRO22BHB | STR. HOREA 2 | BEIUS | |
BUCURESTI CHIBRIT | BTRLRO22BBC | CALEA GRIVITEI 395, SECTOR 1 | BUCHAREST | |
BUCURESTI OTOPENI | BTRLRO22BOT | CALEA BUCURESTI 78 | BUCHAREST | |
BUCURESTI VOLUNTARI | BTRLRO22BVO | - | BUCHAREST | |
BAIA MARE BRANCH | BTRLRO22MMA | UNIRII STREET 12-14 | BAIA MARE | |
BACAU BRANCH | BTRLRO22BCA | MAI STREET 9, 33 | BACAU | |
VICTORIEI BRANCH | BTRLRO22BBV | IANCU DE HUNEDOARA 6 | BUCHAREST | |
PIATA ALBA-IULIA BRANCH | BTRLRO22BBA | TRONSON I-II, ALBA-IULIA SQUARE 2 | BUCHAREST | |
ARAD BRANCH | BTRLRO22ARA | UNIRII STREET 5-7 | ARAD | |
PANTELIMON BRANCH | BTRLRO22BBP | BL.5, SOS. PANTELIMON 328 | BUCHAREST | |
BUZAU BRANCH | BTRLRO22BZA | UNIRII STREET 13 AB | BUZAU | |
AG. CAREI | BTRLRO22SMC | BL. 35, STR. MIHAI VITEAZU | CAREI | |
OBOR BRANCH | BTRLRO22BBB | MIHAI BRAVU STREET 10 | BUCHAREST | |
- | BTRLRO22 | CALEA DOROBANTILOR 30-36 | CLUJ-NAPOCA | |
MILITARI BRANCH | BTRLRO22BB1 | BLVD. IULIU MANIU 65 | BUCHAREST | |
BT SECURITIES | BTRLRO22BTS | MAESTRO BUSINESS CENTER, 21 DECEMBRIE 1989 104 | CLUJ-NAPOCA | |
CENTRE NOUVEAU BRANCH | BTRLRO22BBL | LIPSCANI STREET 102 | BUCHAREST | |
MARASTI | BTRLRO22CJM | FABRICII 7 | CLUJ-NAPOCA | |
ZORILOR | BTRLRO22CJZ | REPUBLICII 109 | CLUJ-NAPOCA | |
CONSTANTA BRANCH | BTRLRO22CTA | FERDINAND AVENUE 53 | CONSTANTA | |
AG. ARAD | BTRLRO22AR2 | CALEA AUREL VLAICU 117-119 | ARAD | |
DEJ BRANCH | BTRLRO22CJD | 1 MAI STREET 41 | DEJ | |
AG. ARAD | BTRLRO22AR1 | BLVD. REVOLUTIEI 76 | ARAD | |
AIUD | BTRLRO22ABI | STR. TRANSILVANIEI 5 | AIUD |
Showing 1–50 of 146 SWIFT codes
All banks in romania
52 banks with SWIFT codes in romania
- A1 TELECOM NETWORK ISP SRL
- AEDIFICIUM BANCA PENTRU LOCUINTE S.A.
- ALIOR BANK SA WARSAW BUCHAREST BRANCH
- ALPHA BANK ROMANIA SA
- BANCA CENTRALA COOPERATISTA CREDITCOOP
- BANCA COMERCIALA ROMANA S.A
- BANCA ROMANA DE CREDITE SI INVESTITII S.A.
- BANCA TRANSILVANIA S.A.
- BANK OF CHINA (CENTRAL AND EASTERN EUROPE) LIMITED BUCHAREST BRANCH
- BANQUE BANORIENT FRANCE
- BCR BANCA PENTRU LOCUINTE S.A.
- BNP PARIBAS PERSONAL FINANCE S.A. PARIS SUCURSALA BUCURESTI
- BNP PARIBAS S.A. PARIS SUCURSALA BUCURESTI
- BRD - GROUPE SOCIETE GENERALE SA
- CAPITAL FINANCIAL SERVICES SA
- CCP.RO BUCHAREST S.A.
- CEC BANK-S.A.
- CEZ ROMANIA SA
- CITIBANK EUROPE PLC, DUBLIN-SUCURSALA ROMANIA
- CREDIT EUROPE BANK (ROMANIA) S.A.
- DEPOZITARUL CENTRAL S.A.
- EXIM BANCA ROMANEASCA S.A.
- FINANCE ONE IFN S.A.
- FIRST BANK
- GARANTI BANK S.A.
- ING BANK N.V., BUCHAREST BRANCH
- INTESA SANPAOLO ROMANIA S.A.
- INVESTIMENTAL S.A.
- KMG ROMPETROL SRL
- LIBRA BANK S.A.
- MINISTRY OF FINANCE
- NATIONAL BANK OF ROMANIA
- NATIONAL BANK OF ROMANIA - REGIS
- NATIONAL BANK OF ROMANIA - SAFIR
- OMV PETROM SA
- OTP BANK ROMANIA S.A.
- PATRIA BANK S.A.
- PKO BANK POLSKI S.A. VARSOVIA, SUCURSALA BUCURESTI
- PORSCHE BANK ROMANIA SA
- PROCREDIT BANK S.A.
- RAIFFEISEN BANK S.A.
- REVOLUT BANK UAB VILNIUS SUCURSALA BUCURESTI
- SALT BANK SA
- SUPERBET
- TBI BANK EAD SOFIA BUCHAREST BRANCH
- TECHVENTURES BANK SA
- TRANSFER RAPID ELECTRONIC
- TRANSFOND S.A.
- UNICREDIT BANK SA
- UNIFIEDPOST PAYMENTS LA HULPE SUCURSALA TIMISOARA
- VISTA BANK (ROMANIA) S.A.
- VIVA PAYMENT SERVICES S.A SUCURSALA BUCURESTI