SWIFT Codes in thailand
Find all SWIFT codes for banks and financial institutions in thailand. Sort, search, and filter to discover the banking codes you need.
75 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | AIACTHBK | 181, AIA TOWER, SURAWONGSE ROAD, SURIYAWONGSE | BANGKOK | |
- | BKKBTHBK | 333, SILOM ROAD, BANGRUK | BANGKOK | |
BOND TRADING | BKKBTHBKTRD | 333, BANGKOK BANK BUILDING, SILOM ROAD, BANGRUK | BANGKOK | |
- | BAABTHBK | 2346, PHAHOLYOTHIN ROAD, CHATUCHAK | BANGKOK | |
- | BOFATH2X | 87/2, CRC TOWER, ALL SEASONS PLACE, WIRELESS ROAD, PATHUMWAN | BANGKOK | |
BANGKOK BRANCH | BOFATH2XTHA | - | BANGKOK | |
- | AYUDTHBK | 1222, RAMA III ROAD, KHWENG BANGPONGPANG, KHET YANNAWA | BANGKOK | |
- | BOTKTHBX | 1222, RAMA III ROAD, KHWENG BANGPONGPANG, KHET YANNAWA | BANGKOK | |
- | BKCHTHBK | 179/4, BANGKOK CITY TOWER, SOUTH SATHORN ROAD, THUNGMAHAMEK, SATHORN | BANGKOK | |
- | BOTHTHBK | 273, SAMSEN ROAD, BANGKHUNPROM | BANGKOK | |
BOT TESTING BIC 2 | BOTHTHBPTS2 | FLOOR 3, 273, HEAD OFFICE BUILDING, SAMSEN ROAD, BANGKHUNPROM | BANGKOK | |
BOT TESTING BIC 1 | BOTHTHBPTS1 | FLOOR 3, 273, HEAD OFFICE BUILDING, SAMSEN ROAD, BANGKHUNPROM | BANGKOK | |
- | BOTHTHBP | FLOOR 3, 273, HEAD OFFICE BUILDING, SAMSEN ROAD, BANGKHUNPROM | BANGKOK | |
- | BNPATHBK | FLOOR 41, 548, ONE CITY CENTRE, PHLOEN CHIT ROAD, PATHUM WAN | BANGKOK | |
- | BOHHTHBK | FLOOR 30-31, 1010, SHINAWATRA, TOWER 3 VIPHAVADI RANGSIT ROAD, CHATUCHAK SUB-DISTRICT | BANGKOK | |
- | UBOBTHBK | 44, LANGSUAN ROAD BUILDING, LANGSUAN ROAD, LUMPINI SUBDISTR, PATHUMWAN DIST | BANGKOK | |
- | CITITHBX | 399, INTERCHANGE 21 BUILDING, SUKHUMVIT ROAD, KLONGTOEY NUA, WATTANA | BANGKOK | |
INTERNATIONAL BANKING FACILITY | CITITHBXIBF | 82, NORTH SATHORN ROAD, SILOM, BANGRAK | BANGKOK | |
- | CRESTHBK | FLOOR 27, ABDULRAHIM PLACE, RAMA IV ROAD, KWANG SILOM | BANGKOK | |
- | DEUTTHBK | 63, ATHENEE TOWER, WIRELESS ROAD | BANGKOK | |
- | DEUTTHBKGMO | 63, ATHENEE TOWER, WIRELESS ROAD | BANGKOK | |
- | EXTHTHBK | FLOOR 17, 1193, EXIM BUILDING, PHAHOLYOTHIN ROAD, PHAYATHAI | BANGKOK | |
- | GSBATHBK | 470, BUILDING 1, PHAHOLYOTHIN ROAD, SAMSEN NAI, PHAYATHAI | BANGKOK | |
- | BHOBTHBK | 221, RAJAWONGSE RD, SAMPHANTHAWONGSE | BANGKOK | |
- | IVGSTHBK | FLOOR 32, 75/80-81, OCEAN TOWER 2, ASOKE ROAD, SUKHUMVIT 19 ALLEY, VADHANA DISTRI | BANGKOK | |
- | ICBKTHBK | FLOOR 11-13, 622, EMPORIUM TOWER, SUKHUMVIT ROAD | BANGKOK | |
RMB CLEARING BANK | ICBKTHBKCLR | EMPORIUM TOWER | BANGKOK | |
- | TIBTTHBK | FLOOR 28, 66, Q.HOUSE, 21 SUKHUMVIT ASOKE, NORTH KLONGTOEY, WATTANA | BANGKOK | |
- | CHASTHBX | 20, BUBHAJIT BUILDING, NORTH SATHORN ROAD, SILOM, BANG RAK | BANGKOK | |
INTERANATIONAL BANKING FACILITY | CHASTHBXIBF | - | BANGKOK | |
JPMORGAN SECURITIES - THAILAND | CHASTHBXSEC | - | BANGKOK | |
LOANS AND DEPOSITIS SERVICES | CHASTHBXLND | 20, BUBHAJIT BUILDING, NORTH SATHORN ROAD, SILOM, BANG RAK | BANGKOK | |
MONEY TRANSFER SERVICES | CHASTHBXMTS | 20, BUBHAJIT BUILDING, NORTH SATHORN ROAD, SILOM, BANG RAK | BANGKOK | |
TRADE SERVICES | CHASTHBXTSD | 20, BUBHAJIT BUILDING, NORTH SATHORN ROAD, SILOM, BANG RAK | BANGKOK | |
TRADING/TREASURY OPERATIONS | CHASTHBXTRO | 20, BUBHAJIT BUILDING, NORTH SATHORN ROAD, SILOM, BANG RAK | BANGKOK | |
- | KASITHBK | 400/22, PHAHON YOTHIN BUILDING, PHAHON YOTHIN ROAD, SAM SEN NAI, PHAYA THAI | BANGKOK | |
CASH MANAGEMENT DEPARTMENT | KASITHBKCMD | - | BANGKOK | |
CUSTODIAN SERVICE DIVISION | KASITHBKCUS | - | BANGKOK | |
FUND MANAGEMENT DEPT | KASITHBKFMD | - | BANGKOK | |
- | KKPBTHBK | 209, KKP TOWER, SUKHUMVIT 21 ASOKE, KHLONG TOEY NUA, WATTANA | BANGKOK | |
- | KRTHTHBK | FLOOR 6, 35, NANA NUA BUILDING, SUKHUMVIT ROAD | BANGKOK | |
KUNMING MESSAGING SUPPORT | KRTHTHBKKNM | - | BANGKOK | |
PHNOMPENH'S MESSAGING SUPPORT | KRTHTHBKPMP | - | BANGKOK | |
SIEMREAP MESSAGING SUPPORT | KRTHTHBKSRP | FLOOR 6, 35, NANA NUA BUILDING, SUKHUMVIT ROAD | BANGKOK | |
VIENTIANE MESSAGING SUPPORT | KRTHTHBKVTN | FLOOR 6, 35, NANA NUA BUILDING, SUKHUMVIT ROAD | BANGKOK | |
- | LAHRTHB2 | G FLOOR 1,5,6,32, 1, Q HOUSE, LUMPINI SOUTH SATHORN THUNGMAHAMEK | BANGKOK | |
BANPONG BRANCH | ICBCTHBKBPO | SONGPOL RD, BANPONG | RATCHABURI | |
RAYONG SUBBRANCH | ICBCTHBKRYO | 500/125, TAMBOL TASITH, MOO 3, AMPHUR PLUAK DANENG | RAYONG | |
BANGNA BRANCH | ICBCTHBKBNA | FLOOR 2, 3, THOSAPOL LAND 3, UNIT B, BANGNA-TRAD RD, 947 MOO, BANGNA | BANGKOK | |
HEAD OFFICE, BANGKOK | ICBCTHBK | 36/12, P.S. TOWER, 21 ASOKE SUKHUMVIT, WATTANA | BANGKOK |
Showing 1–50 of 75 SWIFT codes