SWIFT Codes in vietnam
Find all SWIFT codes for banks and financial institutions in vietnam. Sort, search, and filter to discover the banking codes you need.
635 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | ABOCVNVX | FLOOR 9, TNR, UNIT 901-907, 54A, NGUYEN CHI THANH, LANG THUONG, DONG DA | HANOI | |
GENERAL INVESTMENT OPERATIONS | AIACVNVXGIO | - | HO CHI MINH CITY | |
- | AIACVNVX | FLOOR 15, SAIGON CENTER BUILDING,, TOWER 2 67, LE LOI STREET, BEN NGHE, BEN NGHE WARD | HO CHI MINH CITY | |
- | ABBKVNVX | FLOOR 1,2,3, 36, GELEXIMCO HOANG CAU | HANOI | |
- | ANZBVNVX472 | FLOOR 18, TOWER 2, 67, LE LOI, SAIGON CENTRE, DISTRICT 1 | HO CHI MINH CITY | |
- | ANZBVNVX | FLOOR 10, CAPITAL PLACE BLDG, TWR 2, 29, LIEU GIAI STREET, BA DINH DISTRICT | HANOI | |
- | ASCBVNVX | 442, NGUYEN THI MINH KHAI STREET, DISTRICT 3 | HO CHI MINH CITY | |
- | NASCVNVX | 117, QUANG TRUNG STREET, BAC A | VINH | |
HANOI BRANCH | BKKBVNVXHAN | FLOOR 3, INTERNATIONAL CENTER, 17, NGO QUYEN STREET | HANOI | |
HO CHI MINH BRANCH | BKKBVNVX | HARBOUR VIEW TOWER, 35, NGUYEN HUE ST, DISTRICT 1 | HO CHI MINH CITY | |
- | BKCHVNVX | FLOOR G AND 11, TIMES SQUARE BUILDING 22-36, NGUYEN HUE STREET DISTRICT 1 | HO CHI MINH CITY | |
- | COMMVNVX | FLOOR 17, VINCOM CENTER, 72, LE THANH TON | HO CHI MINH CITY | |
- | BKIDVNVX | FLOOR 2, UNIT 202-203,SAIGON TRADE CENTER 37, TON DUC THANGSTREET DISTRICT-1 | HO CHI MINH CITY | |
- | SINOVNVX | FLOOR 9, FRIENDSHIPTOWER, 31, LE DUAN, DISTRICT 1 | HO CHI MINH CITY | |
- | BVBVVNVX | BAOVIET BUILDING, 8, HOAN KIEM, LE THAI TO | HANOI | |
- | BSJSVNV2 | FLOOR 8TH, 9TH, NO 210, TRAN QUANG KHAI STREET | HANOI | |
- | BNPAVNVX | M FLOOR, PAN PACIFIC HANOI, 1, THANH NIEN ROAD | HANOI | |
- | BNPAVNVN | FLOOR 5, SAIGON TOWER, SUITE 504, 29, LE DUAN BOULEVARD, DISTRICT 1 | HO CHI MINH CITY | |
- | BFCEVNVX | FLOOR 16, PEARL 5, 5, LE QUY DON, DISTRICT 3 | HO CHI MINH CITY | |
- | BVJVVNV2 | FLOOR 19-20, MPLAZA SAI GON, 39, LE DUAN STREET, BEN NGHE WARD | HO CHI MINH CITY | |
- | UWCBVNVX | FLOOR 4, VIETTEL QUANG NAM BUILDING, 121, HUNG VUONG STREET | TAM KY | |
- | PCBCVNVX | FLOOR 11, SAILING TOWER, 111A, PASTEUR STREET | HO CHI MINH CITY | |
- | CIBBVNVN | FLOOR 2, CORNERSTONE BUILDING, 16, PHAN CHU TRINH | HANOI | |
HO CHIH MIN CITY BRANCH | CITIVNVXHCM | FLOOR 15, SUNWAH BUILDING, 115, NGUYEN HUE BOULEVARD | HO CHI MINH CITY | |
- | CITIVNVX | FLOOR 12, HORISON TOWER, 40, CAT LINH STREET, CAT LINH WARD, DONG DA DISTRICT | HANOI | |
- | GTBAVNVX | 145-149, HUNG VUONG STREET, WARD 2 | TAN AN | |
- | CTCBVNVX | FLOOR 9, TOA NHA MPLAZA SAIGON, ROOM 2-9 39, LE DUAN PHUONG BEN NGHE QUAN 1 | HO CHI MINH CITY | |
- | DAEBVNVX | FLOOR 11, MPLAZA SAIGON, UNIT 1103-1106 39, LE DUAN BEN NGHE WARD DISTRICT | HO CHI MINH CITY | |
- | DBSSVNVX | FLOOR 11, 65, LE LOI BOULEVARD, DISTRICT 1 | HO CHI MINH CITY | |
- | DEUTVNVX | FLOOR 10, DEUTSCHES HAUS HO CHI MINH CITY, UNIT 1001 33, LE DUAN STREET DISTRICT 1 | HO CHI MINH CITY | |
- | CPCKVNV2 | FLOOR 6TH, PAX SKY, 63-65, NGO THI NHAM, PHAM DINH HO, HAI BA TRUNG | HANOI | |
- | EACBVNVX | 130, PHAN DANG LUU STREET, PHU NHUAN DISTRICT | HO CHI MINH CITY | |
- | DCVMVNV2 | FLOOR 17, ME LINH POINT TOWER, UNIT 1701-04 2, NGO DUC KE STREET | HO CHI MINH CITY | |
- | ESUNVNVX | FLOOR 1,2, AMATA SERVICE CENTER BUILDING, R101, R209 LONG BINH WARD | BIEN HOA | |
- | EAASVNV2 | FLOOR 19, MPLAZA SAIGON BUILDING, 39, LE DUAN | HO CHI MINH CITY | |
HANOI BRANCH | FCBKVNVXHAN | CHARMVIT TOWER, 117, TRAN DUY HUNG, TRUNG HOA WARD, CAU GIAY DIST | HANOI | |
- | FCBKVNVX | FLOOR 21, A B TOWER, 76A, LE LAI STREET, DISTRICT 1 | HO CHI MINH CITY | |
- | GBNKVNVX | FLOOR 19, CAPITAL TOWER, 109, TRAN HUNG DAO | HANOI | |
- | HDBCVNVX | HDBANK TOWER, 25, NGUYEN THI MINH KHAI, BEN NGHE, DIST 1 | HO CHI MINH CITY | |
HANOI BRANCH | HLBBVNVX002 | FLOOR 1-2, CENTRAL BUILDING, 31, HAI BA STREET, HOAN KIEM DISTRICT | HANOI | |
- | HLBBVNVX | FLOOR 1, CENTEC TOWER, 72-74, NGUYEN THI MINH KHAI STREET, DISTRICT 3 | HO CHI MINH CITY | |
- | HSBCVNVX009 | 235, DONG KHOI STREET, DISTRICT 1 | HO CHI MINH CITY | |
- | HSBCVNVX | THE METROPOLITAN, 235 DONG KHOI STREET, DISTRICT 1 | HO CHI MINH CITY | |
- | HSBCVNVX008 | 235, DONG KHOI STREET, DISTRICT 1 | HO CHI MINH CITY | |
HA NOI BRANCH | HSBCVNVX021 | 235, DONG KHOI STREET, DISTRICT 1 | HO CHI MINH CITY | |
LE DAI HANH BRANCH | HSBCVNVX013 | 235, DONG KHOI STREET, DISTRICT 1 | HO CHI MINH CITY | |
- | HSBCVNVX003 | 12 HOA BINH STREET | CAN THO | |
- | HSBCVNVX005 | INDOCHINA RIVERSIDE TOWER, TRAN PHU | DA NANG | |
HANOI BRANCH | HSBCVNVXVHN | - | HANOI | |
- | HSBCVNVX004 | MINH SANG PLAZA, BINH DUONG BOULEVARD | THUAN AN |
...
Showing 1–50 of 635 SWIFT codes