SWIFT Codes in lithuania
Find all SWIFT codes for banks and financial institutions in lithuania. Sort, search, and filter to discover the banking codes you need.
153 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | PAUALT22 | VILNIAUS 31 | VILNIUS | |
- | FJORLT23 | RINKTINES G. 5 | VILNIUS | |
- | KUSRLT24 | S. MONIUSKOS 27 | VILNIUS | |
BIC FOR TIPS | KUSRLT24TIP | S. MONIUSKOS 27 | VILNIUS | |
- | CBVILT2XTPS | KONSTITUCIJOS AVE. 24 | VILNIUS | |
- | CBVILT2X | KONSTITUCIJOS AVE. 24 | VILNIUS | |
- | AMPULT22 | KAUNO G. KAUNO G. 16-305 | VILNIUS | |
- | ARUALT22 | KONSTITUCIJOS PR. 21B | VILNIUS | |
- | INDULT2X | UPES STR 21-1 | VILNIUS | |
- | IBFLLT22 | KAREIVIU 11B, BUSINESS OFFICE, FLOOR 11 | VILNIUS | |
- | AWXLLT22 | KONSTITUCIJOS PR 21B | VILNIUS | |
- | BNUALT22 | LVOVO STR 105A | VILNIUS | |
- | BEMULT22 | MESINIU G. 5 | VILNIUS | |
- | CBNULT2V | SENASIS UKMERGES KL.4 | VILNIUS | |
- | CLUALT22 | UPES STR. 23 | VILNIUS | |
- | CRUBLT22 | UPES G. 23 | VILNIUS | |
- | DMVOLT22 | JOGAILOS ST. 4 | VILNIUS | |
- | DIUALT22 | LVIVO 25-104, GREEN HALL 2, FLOOR 5 | VILNIUS | |
- | EPSULT22 | LVOVO STR. 25-104 | VILNIUS | |
- | EDINLT22 | A. TUMENO STR. 4 | VILNIUS | |
- | EDIVLT22 | A. TUMENO STR. 4 | VILNIUS | |
- | EPUALT22 | UPES GATVE 23 | VILNIUS | |
- | ESUALT22 | VERKIU ST. 31B-2 | VILNIUS | |
- | EUEBLT22 | GEDIMINO PR. 35 | VILNIUS | |
- | BAXXLT22 | MENULIO G. 11-101 | VILNIUS | |
- | FIUBLT22 | K. DONELAICIO G. 60 | KAUNAS | |
- | FLUALT22 | KONSTITUCIJOS AVE. 21B | VILNIUS | |
- | FUNALT22 | KONSTITUCIJOS PR 7 | VILNIUS | |
- | GUPULT22 | JONO BASANAVICIAUS STR 24 | VILNIUS | |
- | IBIULT2X | L. STUOKOS-GUCEVICIAUS 7 | VILNIUS | |
- | MAKRLT22 | OZO G. 12A, TECHNOPOLIS, FLOOR 7A | VILNIUS | |
- | KUFULT22 | GEDIMINO PR. 44A, GEDIMINO LIVESQUARE | VILNIUS | |
BANKING SERVICE | LIABLT2XMMS | - | VILNIUS | |
INFORMATION SERVICE | LIABLT2XSNO | - | VILNIUS | |
PAYMENT SYSTEMS DEPARTMENT | LIABLT2XMSD | ZIRMUNU G. 151 | VILNIUS | |
TARGET2 CONTINGENCY | LIABLT2XCON | - | VILNIUS | |
- | LIABLT2XDCA | GEDIMINO 6 | VILNIUS | |
- | LIABLT2XPAY | GEDIMINO 6 | VILNIUS | |
- | LIABLT2X | GEDIMINO 6 | VILNIUS | |
- | LIABLT2XECM | GEDIMINO 6 | VILNIUS | |
- | LCKULT22 | SAVANORIAI AVENUE 363B-201 | KAUNAS | |
- | WBNKLT22 | SPORTO G. 18 | VILNIUS | |
FOR MINIMUM RESERVES AT CENTRAL BANK | AGBLLT2XTGT | KONSTITUCIJOS AVE. 21A | VILNIUS | |
- | AGBLLT2X | KONSTITUCIJOS AVE. 21 | VILNIUS | |
- | LIPYLT22 | JOGAILOS 4 | VILNIUS | |
- | MAABLT2V | MESINIU G. 5 | VILNIUS | |
- | MFRLLT22 | LUKISKIU STR 2 | VILNIUS | |
- | CSDLLT22577 | - | VILNIUS | |
- | CSDLLT22 | KONSITUCIJOS AVENUE 29 | VILNIUS | |
PM | CSDLLT22RTG | - | VILNIUS |
Showing 1–50 of 153 SWIFT codes