SWIFT Codes in south korea
Find all SWIFT codes for banks and financial institutions in south korea. Sort, search, and filter to discover the banking codes you need.
187 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | ABOCKRSE | SFC, FLOOR 14F, 136, SEJONGDAERO, CHUNG-GU | SEOUL | |
- | AMOPKRSE | 100, HANGANG-DAERO, YONGSAN-GU | SEOUL | |
- | ANZBKRSX | KYOBO BUILDING, FLOOR 18, 1-GA, JONGNO-GU | SEOUL | |
- | BNINKRSE | KCCI BLDG, FLOOR 2,5, 39, SEJONGDAERO, JUNG-GU | SEOUL | |
- | BOFAKR2X | SEOUL FINANCE CENTER, FLOOR 27, 136, SEJONGDAE-RO, JUNG-GU | SEOUL | |
GURO BRANCH | BKCHKRSEGRO | FLOOR 1-2, 155-75, GURO-DONG | SEOUL | |
ANSAN BRANCH | BKCHKRSEANS | FLOOR 1-2, 797-1, WONKOK-DONG, DANWON-GU | ANSAN-SI | |
- | BKCHKRSE | YOUNG POONG BUILDINGS, FLOOR 1-2, 33, SEOLIN-DONG, CHONGRO-GU | SEOUL | |
GURO BRANCH | BKCHKRSEGUR | FLOOR 1-2, GURO GONGDAN, GURO-GU | SEOUL | |
INCHEON BRANCH | BKCHKRSEICN | FLOOR 1-2, SINPO-DONG | INCHEON | |
DAEGU BRANCH | BKCHKRSEDAE | ASIA CEMENT BUILDING, FLOOR 1-2, 220-14, NAEDANG-DONG | DAEGU | |
SEOUL BRANCH (RMB CLEARING BANK) | COMMKRSE888 | - | SEOUL | |
- | COMMKRSE | 6TH SAMSUNG FIRE MAIN BLDG, 29, EULJI-RO, JUNG-GU | SEOUL | |
- | BOKRKRST | (BOK SONG GONG BUILDING), 111-1, 2, NAMDAEMOON-RO-GA, JOONG-GU | SEOUL | |
- | BOKRKRSE | 110, 3, NAMDAEMUN-RO-GA, CHUNG-GU | SEOUL | |
- | BNKSKR22 | ANNEX3,4, 1, SAESSAK-RO, BUJEON-DONG, BUSANJIN-GU | BUSAN | |
- | BNPAKRS2 | STATE TOWER NAMSAN, FLOOR 25, 100, TOEGYE-RO, JUNG-GU | SEOUL | |
- | BNPAKRSE | STATE TOWER NAMSAN, FLOOR 24-25, 100, TOEGYE-RO, JUNG-GU | SEOUL | |
MASAN BRANCH | PUSBKR2PMAS | 190, BONGYANG-RO, KYUNGNAM, MASANWHEWON-GU | CHANGWON-SI | |
INTERNATIONAL DEPARTMENT SEOUL | PUSBKR2PINT | KUMSEKI BUILDING, FLOOR 3, 16, ULCHI-RO 2-GA, CHUNG-GU | SEOUL | |
SEOUL BRANCH | PUSBKR2PSEL | KUMSEKI BUILDING, FLOOR 1, 16, ULCHI-RO 1-GA, CHUNG-GU | SEOUL | |
- | PUSBKR2P | 30, MUNHYEONGEUMYUNG-RO, NAM-GU | BUSAN | |
- | CSAKKRS2 | ONE IFC, FLOOR 16, 10, GUKJEGEUMYUNG-RO | SEOUL | |
- | CIWWKRSE | 736-1, HANNAM-DONG, YONGSAN-GU | SEOUL | |
- | PCBCKRSE | CHINA CONSTRUCTION BANK TOWER, 24, MYUNGDONG 11-GIL, JUNG-GU | SEOUL | |
- | EVERKRSE | YOUNGPOONG BUILDING, 41, CHEONGGYECHEON-RO, JONGNO-GU | SEOUL | |
WORLDLINK OPERATION | CITIKRSXWLS | CITIBANK H.Q, 39, DA-DONG, JUNG-GU | SEOUL | |
- | CITIKRSX | 89-29, 2(I), SINMUNNO, JONGNO-GU | SEOUL | |
- | CJCCKRSS | CJ CHEILJEDANG CENTER, 330, DONGHO-RO, JUNG-GU | SEOUL | |
- | KCGCKRSE | 711, EONJU-RO, GANGNAM-GU | SEOUL | |
- | CRLYKRSE | KYOBO BUILDING, FLOOR 21, 1-1, JONGNO-GU | SEOUL | |
- | CRESKRSE | TOWER A, CENTROPOLIS, FLOOR 15, 26, UJEONGGUK-RO, JONGNO-GU | SEOUL | |
- | CSFBKRSE | TOWER A, CENTROPOLIS, FLOOR 13F, 26, UJEONGGUK-RO, JONGNO-GU | SEOUL | |
- | DAEBKR22SEL | DGB FINANCIAL CENTER, FLOOR 14, 125, NAMDAEMUN-RO, JUNG-GU | SEOUL | |
- | DAEBKR22 | 2310, DALGUBEOL-DAERO, SUSEONG-GU | DAEGU | |
- | DTKRKRSE | 9TH SEOUL SQUARE BUILDING, 416, HANGANG-DEARO | SEOUL | |
- | DSSCKRS3 | DAISHIN FINANCE CENTER, 343, SAMIL-DAERO, JUNG-GU | SEOUL | |
SEOUL BRANCH | DBSSKRSEIBD | - | SEOUL | |
- | DBSSKRSE | SEOUL FINANCE CENTER, FLOOR 18, 136, SEJONG-DAERO, JUNG-GU | SEOUL | |
- | DEUTKRSE | CENTROPOLIS TOWER A, FLOOR 12, 26, UJEONGGUK-RO, JONGNO-GU | SEOUL | |
- | NINPKRSE | BACKGWANG BUILDING 803, 1793, NAMBUSUNHWAN-RO, GWANAK-GU | SEOUL | |
- | ENGUKRSE | EGI BUILDING, FLOOR 4, 335, TEHERAN-RO, GANGNAM-GU | SEOUL | |
- | GSALKRSE | HEUNGKUK LIFE INSURANCE BLDG, FLOOR 21 68, SAEMUNAN-RO JONGNO-GU | SEOUL | |
- | GCLFKR22 | G-TOWER, FLOOR 11, 175, ART CENTER-DAERO, YEONSU-GU | INCHEON | |
- | HAFVKRS3 | BUILDING 4, 82, UISADANG-DAERO | SEOUL | |
- | HNWSKRSS | 56, YEOUI DAERO, YEONGDEUNGPO-GU | SEOUL | |
- | HWLIKRSE | HANWHA LIFE BUILDING, 63, 50, ROAD | SEOUL | |
- | SSTWKR22 | 701, SAMPYEONG-DONG, BUNDANG-GU | SEONGNAM-SI | |
- | HVSCKRS2 | 23-3, YEOUI-DONG, YEONGDEUNGPO-GU | SEOUL | |
- | LDFSKRSE | 30, EULJI-RO | SEOUL |
Showing 1–50 of 187 SWIFT codes