SWIFT Codes in israel
Find all SWIFT codes for banks and financial institutions in israel. Sort, search, and filter to discover the banking codes you need.
65 results found
Bank Name | Branch | SWIFT Code | Address | City |
|---|---|---|---|---|
- | ABOMILI2 | 1, BEN YEHUDA STREET | TEL AVIV | |
- | ALTHILI2 | 19 , HABARZEL | TEL AVIV | |
- | ASRIILIC | BUILDING A, FLOOR 1, 26, HAROKMIM STREET | HOLON | |
- | ASRIILIM | BUILDING A, FLOOR 1, 26, HAROKMIM STREET | HOLON | |
- | ASRIILIT | A FLOOR 1, 26, HAROKMIM STREET | HOLON | |
- | CTEEILIT | BUILDING D, FLOOR 10, 26, HAROKMIM | HOLON | |
- | CTEEILI2 | BUILDING D, FLOOR 10, 26, HAROKMIM | HOLON | |
- | EIETILIT | AZRIELI SARONA POINT, FLOOR 60, 121, DERECH MENACHEM BEGIN | TEL AVIV | |
CUSTODIAN FOR PENSION | POALILITGML | - | TEL AVIV | |
CLS | POALILITCLS | - | TEL AVIV | |
- | POALILIT | 50 , ROTHSCHILD BOULEVARD | TEL AVIV | |
SECURITIES | POALILITCBS | - | TEL AVIV | |
FOREX AND MONEY MARKET PAYMENTS | POALILITDLR | - | TEL AVIV | |
FOREX AND MONEY MARKET CONFIRMATIONS | POALILITBKR | - | TEL AVIV | |
FOREIGN SECURITIES | POALILITSEC | 50 , ROTHSCHILD BOULEVARD | TEL AVIV | |
FOREIGN TRADE FOR ALL BRANCHES IN ISRAEL | POALILITFTD | - | TEL AVIV | |
FOREIGN CURRENCY FOR ALL BRANCHES IN ISRAEL | POALILITFMT | - | TEL AVIV | |
CUSTOMERS CASH MANAGEMENT | POALILITCMN | 50 , ROTHSCHILD BOULEVARD | TEL AVIV | |
BANKING SERVICES CENTER | LUMIILITBSC | 3 , ABA HILLEL SILVER STREET | LOD | |
HAIFA BRANCH | LUMIILITHAI | 2 , SDEROT HAPALYAM | HAIFA | |
JERUSALEM BRANCH | LUMIILITJLM | 1 , AGUDAT SPORT HAPOEL STREET | JERUSALEM | |
TEL-AVIV MAIN BRANCH | LUMIILITTLV | BROSH BUILDING, FLOOR 3, 2 , YODFAT STREET | LOD | |
CLS OPERATIONS | LUMIILITCLS | 32-34 , YEHUDA HALEVI STREET | TEL AVIV | |
DIGITAL SERVICES | LUMIILITLDB | 32-34 , YEHUDA HALEVI STREET | TEL AVIV | |
TEL-AVIV MAIN BRANCH | LUMIILIT | 32-34 , YEHUDA HALEVI STREET | TEL AVIV | |
- | MASBILIT | 12 , ABBA HILLEL ST | RAMAT GAN | |
- | ISRAILIJ | 2 , BANK OF ISRAEL STREET | JERUSALEM | |
- | ISRAILIR | KIRYAT BEN GURION, KAPLAN STREET | JERUSALEM | |
- | ISRAILIB | 2, KAPLAN STREET, KIRYAT HAMEMSHALA | JERUSALEM | |
- | JERSILIT | MOTOROLA BULIDING, FLOOR 4, 2 , NEGEV ST | LOD | |
- | BYAHILIJ | YIRMIYAHU ST | JERUSALEM | |
TRADE SERVICES DEPT | CITIILITTRD | PLATINIUM BUILDING, 21 , HAARBAA STREET | TEL AVIV | |
- | CITIILIT | PLATINUM BUILDING, 21 , HAARBAA STREET | TEL AVIV | |
- | CLREILI2 | LULIM, SUITE 10 | KFAR ETZION | |
- | CSVEILIT | AZRIELI TRIANGULAR TOWER, FLOOR 29, 132 , DERECH MENAHEM BEGIN | TEL AVIV | |
- | ENREILIT | 2 , JABOTINSKI | RAMAT GAN | |
- | FIRBILITCBR | 38 , ROTSCHILD BLVD | TEL AVIV | |
- | FIRBILIT | 42 , ROTSCHILD BLVD | TEL AVIV | |
DIAMOND EXCHANGE BRANCH | FIRBILITDEX | BEIT NOAM, 23 , TOVAL ST | RAMAT GAN | |
- | GMTIILI2 | 18 , RAOUL WALLENBERG | TEL AVIV | |
- | HAEHILI2 | BIG FASHION, 1 , YIGAL ALON AVE | BEIT SHEMESH | |
- | HSBCILIT | AMOT ATRIUM TOWER, FLOOR 30, 2 JABOTINSKY STREET | RAMAT GAN | |
HEAD OFFICE | IDBLILIT | 27-31 , YEHUDA HALEVI STREET | TEL AVIV | |
- | ISRTILI2 | 12C, SHAMAI STREET | JERUSALEM | |
HEAD OFFICE | BARDILIT | HAYOVEL TOWER, FLOOR 34, 125 , MENACHEM BEGIN ROAD | TEL AVIV | |
- | MPSIILI2 | 1, DERECH YITZHAK RABIN | PETAH TIKVA | |
BEER-SHEVA MAIN BRANCH | MIZBILITBSV | 60 , HERZL STREET | BEERSHEBA | |
- | MIZBILIT | 7 , JABOTINSKY ST | RAMAT GAN | |
DIAMOND EXCHANGE BRANCH | MIZBILITDMD | 1 , JABOTINSKY ROAD | RAMAT GAN | |
- | MIZBILITTLV | 13 , ABBA HILLEL SILVER | LOD |
Showing 1–50 of 65 SWIFT codes